Voter Registration Figures
January 2003
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,082 | 11,927 | 2,778 | 110 | 0 | 454 | 16 | 0 | 90 | 23,457 |
| Churchill | 3,471 | 6,996 | 1,694 | 57 | 28 | 279 | 9 | 8 | 2 | 12,544 |
| Clark | 250,256 | 217,043 | 84,861 | 2,785 | 1,308 | 10,073 | 570 | 422 | 631 | 567,949 |
| Douglas | 4,683 | 10,667 | 1,994 | 102 | 54 | 256 | 10 | 9 | 12 | 17,787 |
| Elko | 4,921 | 9,501 | 2,713 | 143 | 30 | 415 | 4 | 12 | 16 | 17,755 |
| Esmeralda | 202 | 322 | 71 | 7 | 1 | 5 | 0 | 0 | 0 | 608 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,523 | 2,599 | 604 | 23 | 1 | 70 | 0 | 4 | 0 | 4,824 |
| Lander | 721 | 1,188 | 300 | 4 | 0 | 33 | 0 | 0 | 3 | 2,249 |
| Lincoln | 1,157 | 1,301 | 225 | 12 | 1 | 32 | 0 | 3 | 0 | 2,731 |
| Lyon | 6,369 | 9,362 | 2,810 | 127 | 56 | 562 | 9 | 13 | 87 | 19,395 |
| Mineral | 1,081 | 740 | 222 | 12 | 1 | 37 | 1 | 1 | 2 | 2,097 |
| Nye | 6,077 | 6,917 | 2,060 | 137 | 8 | 366 | 4 | 12 | 0 | 15,581 |
| Pershing | 765 | 994 | 307 | 8 | 2 | 28 | 0 | 0 | 0 | 2,104 |
| Storey | 645 | 965 | 226 | 25 | 10 | 42 | 0 | 2 | 0 | 1,915 |
| Washoe | 67,966 | 84,714 | 28,149 | 1,450 | 952 | 3,679 | 186 | 122 | 467 | 187,685 |
| White Pine | 2,103 | 1,619 | 529 | 14 | 2 | 82 | 5 | 1 | 10 | 4,365 |
| Total | 360,246 | 367,441 | 129,618 | 5,020 | 2,454 | 16,424 | 814 | 609 | 1,320 | 883,946 |

