Voter Registration Figures
DECEMBER 2002
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 8,035 | 11,872 | 2,713 | 108 | 0 | 441 | 15 | 0 | 90 | 23,274 |
| Churchill | 3,499 | 7,040 | 1,691 | 57 | 27 | 275 | 9 | 8 | 2 | 12,608 |
| Clark | 249,506 | 216,470 | 84,078 | 2,782 | 1,295 | 9,968 | 556 | 423 | 648 | 565,726 |
| Douglas | 4,622 | 10,546 | 1,933 | 100 | 51 | 244 | 8 | 9 | 11 | 17,524 |
| Elko | 4,891 | 9,435 | 2,688 | 142 | 30 | 408 | 4 | 12 | 16 | 17,626 |
| Esmeralda | 202 | 323 | 71 | 7 | 0 | 5 | 0 | 0 | 0 | 608 |
| Eureka | 224 | 586 | 75 | 4 | 0 | 11 | 0 | 0 | 0 | 900 |
| Humboldt | 1,507 | 2,566 | 590 | 22 | 1 | 68 | 0 | 4 | 0 | 4,758 |
| Lander | 728 | 1,187 | 300 | 4 | 0 | 33 | 0 | 0 | 4 | 2,256 |
| Lincoln | 1,157 | 1,300 | 226 | 12 | 1 | 32 | 0 | 3 | 0 | 2,731 |
| Lyon | 6,353 | 9,333 | 2,798 | 124 | 56 | 550 | 9 | 13 | 86 | 19,322 |
| Mineral | 1,081 | 737 | 222 | 11 | 1 | 35 | 1 | 1 | 2 | 2,091 |
| Nye | 6,096 | 6,913 | 2,054 | 138 | 8 | 361 | 4 | 12 | 0 | 15,586 |
| Pershing | 767 | 993 | 306 | 8 | 2 | 28 | 0 | 0 | 0 | 2,104 |
| Storey | 641 | 957 | 221 | 25 | 10 | 40 | 0 | 2 | 0 | 1,896 |
| Washoe | 67,875 | 84,537 | 28,056 | 1,439 | 946 | 3,674 | 183 | 120 | 465 | 187,295 |
| White Pine | 2,101 | 1,611 | 523 | 15 | 2 | 81 | 5 | 1 | 10 | 4,349 |
| Total | 359,285 | 366,406 | 128,545 | 4,998 | 2,430 | 16,254 | 794 | 608 | 1,334 | 880,654 |

