Voter Registration Figures
APRIL 2002
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 32 | ||||||||||
| Humboldt | 638 | 906 | 211 | 11 | 1 | 28 | 0 | 1 | 0 | 1,796 |
| Lander | 317 | 437 | 143 | 2 | 0 | 10 | 0 | 0 | 0 | 909 |
| Washoe | 7,892 | 12,073 | 3,030 | 111 | 50 | 429 | 18 | 13 | 27 | 23,643 |
| TOTAL | 8,847 | 13,416 | 3,384 | 124 | 51 | 467 | 18 | 14 | 27 | 26,348 |
| Assembly Dist. 33 | ||||||||||
| Elko | 4,744 | 8,952 | 2,503 | 119 | 20 | 366 | 4 | 10 | 13 | 16,731 |
| Humboldt | 255 | 451 | 112 | 8 | 0 | 9 | 0 | 0 | 0 | 835 |
| TOTAL | 4,999 | 9,403 | 2,615 | 127 | 20 | 375 | 4 | 10 | 13 | 17,566 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 2,432 | 4,586 | 1,124 | 38 | 16 | 154 | 2 | 6 | 2 | 8,360 |
| Eureka | 221 | 531 | 68 | 4 | 0 | 7 | 0 | 0 | 0 | 831 |
| Humboldt | 846 | 1,520 | 364 | 7 | 1 | 50 | 0 | 4 | 0 | 2,792 |
| Lander | 437 | 753 | 185 | 2 | 0 | 21 | 0 | 0 | 1 | 1,399 |
| Pershing | 822 | 1,021 | 302 | 8 | 2 | 34 | 0 | 0 | 0 | 2,189 |
| Washoe | 447 | 330 | 147 | 2 | 3 | 23 | 0 | 0 | 0 | 952 |
| White Pine | 2,337 | 1,780 | 602 | 21 | 2 | 119 | 7 | 1 | 9 | 4,878 |
| TOTAL | 7,542 | 10,521 | 2,792 | 82 | 24 | 408 | 9 | 11 | 12 | 21,401 |
| Assembly Dist. 36 | ||||||||||
| Churchill | 556 | 1,396 | 285 | 8 | 2 | 52 | 2 | 2 | 0 | 2,303 |
| Esmeralda | 201 | 299 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 571 |
| Lincoln | 1,257 | 1,174 | 216 | 11 | 1 | 27 | 0 | 3 | 0 | 2,689 |
| Mineral | 1,271 | 888 | 241 | 10 | 1 | 39 | 1 | 1 | 3 | 2,455 |
| Nye | 6,545 | 7,274 | 2,227 | 145 | 8 | 362 | 7 | 19 | 0 | 16,587 |
| TOTAL | 9,830 | 11,031 | 3,034 | 180 | 12 | 480 | 10 | 25 | 3 | 24,605 |
| Assembly Dist. 38 | ||||||||||
| Carson | 1,172 | 2,203 | 415 | 12 | 0 | 44 | 2 | 0 | 6 | 3,854 |
| Churchill | 418 | 819 | 172 | 6 | 1 | 34 | 1 | 0 | 0 | 1,451 |
| Lyon | 6,038 | 8,615 | 2,417 | 105 | 38 | 457 | 6 | 11 | 89 | 17,776 |
| Storey | 754 | 1,028 | 243 | 21 | 8 | 49 | 1 | 4 | 0 | 2,108 |
| TOTAL | 8,382 | 12,665 | 3,247 | 144 | 47 | 584 | 10 | 15 | 95 | 25,189 |
| Assembly Dist. 39 | ||||||||||
| Carson (BLM Land) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 5,931 | 12,570 | 2,432 | 121 | 77 | 315 | 7 | 18 | 11 | 21,482 |
| Washoe | 1,414 | 3,147 | 1,023 | 53 | 28 | 99 | 8 | 4 | 5 | 5,781 |
| TOTAL | 7,345 | 15,717 | 3,455 | 174 | 105 | 414 | 15 | 22 | 16 | 27,263 |
| Assembly Dist. 40 | ||||||||||
| Carson | 6,617 | 9,266 | 1,996 | 77 | 0 | 239 | 3 | 0 | 73 | 18,271 |
| Washoe | 539 | 875 | 243 | 14 | 3 | 32 | 1 | 0 | 6 | 1,713 |
| TOTAL | 7,156 | 10,141 | 2,239 | 91 | 3 | 271 | 4 | 0 | 79 | 19,984 |
| Name of Office | Democrat | Republican | Non- partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 8,978 | 7,622 | 2,702 | 104 | 28 | 343 | 7 | 20 | 24 | 19,828 |
| Assembly Dist. 2 | 9,040 | 12,289 | 3,525 | 83 | 35 | 347 | 7 | 15 | 16 | 25,357 |
| Assembly Dist. 3 | 8,402 | 6,703 | 2,586 | 87 | 34 | 299 | 15 | 16 | 25 | 18,167 |
| Assembly Dist. 4 | 10,446 | 13,287 | 3,522 | 88 | 24 | 381 | 6 | 19 | 16 | 27,789 |
| Assembly Dist. 5 | 8,292 | 8,720 | 2,868 | 85 | 24 | 369 | 3 | 17 | 21 | 20,399 |
| Assembly Dist. 6 | 8,656 | 3,049 | 1,477 | 83 | 27 | 238 | 17 | 18 | 20 | 13,585 |
| Assembly Dist. 7 | 9,757 | 3,439 | 1,720 | 59 | 12 | 252 | 11 | 12 | 20 | 15,282 |
| Assembly Dist. 8 | 5,846 | 3,817 | 1,862 | 68 | 30 | 249 | 7 | 16 | 9 | 11,904 |
| Assembly Dist. 9 | 7,555 | 4,455 | 1,910 | 104 | 55 | 266 | 18 | 14 | 29 | 14,406 |
| Assembly Dist. 10 | 7,223 | 5,942 | 2,389 | 93 | 34 | 316 | 12 | 18 | 29 | 16,056 |
| Assembly Dist. 11 | 4,733 | 1,893 | 1,058 | 36 | 13 | 139 | 24 | 7 | 11 | 7,914 |
| Assembly Dist. 12 | 7,895 | 4,690 | 2,160 | 85 | 23 | 269 | 19 | 12 | 16 | 15,169 |
| Assembly Dist. 13 | 11,597 | 13,266 | 4,197 | 137 | 44 | 488 | 15 | 26 | 27 | 29,797 |
| Assembly Dist. 14 | 7,516 | 5,409 | 2,026 | 53 | 24 | 241 | 7 | 7 | 17 | 15,300 |
| Assembly Dist. 15 | 9,235 | 6,427 | 2,578 | 116 | 42 | 321 | 12 | 17 | 25 | 18,773 |
| Assembly Dist. 16 | 8,607 | 7,346 | 2,791 | 112 | 47 | 295 | 17 | 19 | 26 | 19,260 |
| Assembly Dist. 17 | 7,038 | 5,468 | 2,171 | 71 | 19 | 297 | 9 | 13 | 28 | 15,114 |
| Assembly Dist. 18 | 8,746 | 6,414 | 2,548 | 107 | 31 | 299 | 13 | 14 | 23 | 18,195 |
| Assembly Dist. 19 | 6,722 | 4,487 | 1,955 | 59 | 32 | 275 | 19 | 8 | 20 | 13,577 |
| Assembly Dist. 20 | 7,678 | 11,483 | 3,153 | 104 | 34 | 411 | 13 | 24 | 33 | 22,933 |
| Assembly Dist. 21 | 8,531 | 10,843 | 3,474 | 74 | 44 | 354 | 3 | 13 | 27 | 23,363 |
| Assembly Dist. 22 | 12,355 | 16,186 | 4,868 | 139 | 46 | 538 | 11 | 20 | 27 | 34,190 |
| Assembly Dist. 23 | 8,766 | 7,147 | 2,760 | 86 | 32 | 375 | 14 | 18 | 23 | 19,221 |
| Assembly Dist. 24 | 9,382 | 8,776 | 3,517 | 219 | 174 | 453 | 19 | 18 | 67 | 22,625 |
| Assembly Dist. 25 | 10,294 | 18,423 | 4,010 | 178 | 83 | 422 | 14 | 15 | 41 | 33,480 |
| Assembly Dist. 26 | 10,033 | 16,400 | 4,284 | 217 | 104 | 498 | 16 | 20 | 48 | 31,620 |
| Assembly Dist. 27 | 10,324 | 9,193 | 4,004 | 211 | 160 | 500 | 29 | 16 | 70 | 24,507 |
| Assembly Dist. 28 | 5,431 | 1,837 | 1,036 | 43 | 11 | 137 | 14 | 3 | 6 | 8,518 |
| Assembly Dist. 29 | 8,381 | 8,820 | 3,161 | 90 | 31 | 377 | 9 | 11 | 25 | 20,905 |
| Assembly Dist. 30 | 8,329 | 6,812 | 3,027 | 144 | 62 | 489 | 19 | 14 | 48 | 18,944 |
| Assembly Dist. 31 | 9,264 | 8,204 | 3,062 | 156 | 62 | 431 | 21 | 10 | 52 | 21,262 |
| Assembly Dist. 32 | 8,847 | 13,416 | 3,384 | 124 | 51 | 467 | 18 | 14 | 27 | 26,348 |
| Assembly Dist. 33 | 4,999 | 9,403 | 2,615 | 127 | 20 | 375 | 4 | 10 | 13 | 17,566 |
| Assembly Dist. 34 | 8,185 | 6,796 | 2,583 | 96 | 36 | 303 | 11 | 9 | 21 | 18,040 |
| Assembly Dist. 35 | 7,542 | 10,521 | 2,792 | 82 | 24 | 408 | 9 | 11 | 12 | 21,401 |
| Assembly Dist. 36 | 9,830 | 11,031 | 3,034 | 180 | 12 | 480 | 10 | 25 | 3 | 24,605 |
| Assembly Dist. 37 | 6,961 | 6,316 | 2,277 | 64 | 38 | 307 | 4 | 12 | 20 | 15,999 |
| Assembly Dist. 38 | 8,382 | 12,665 | 3,247 | 144 | 47 | 584 | 10 | 15 | 95 | 25,189 |
| Assembly Dist. 39 | 7,345 | 15,717 | 3,455 | 174 | 105 | 414 | 15 | 22 | 16 | 27,263 |
| Assembly Dist. 40 | 7,156 | 10,141 | 2,239 | 91 | 3 | 271 | 4 | 0 | 79 | 19,984 |
| Assembly Dist. 41 | 7,085 | 5,393 | 2,404 | 97 | 53 | 303 | 16 | 25 | 24 | 15,400 |
| Assembly Dist. 42 | 7,584 | 5,889 | 2,509 | 94 | 43 | 277 | 10 | 9 | 20 | 16,435 |
| CLARK | ||||||||||
| WASHOE | ||||||||||
| MULTI-COUNTY / LINKED | ||||||||||

