Voter Registration Figures
MARCH 2002
By County and Party
| County Name | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,852 | 11,577 | 2,410 | 89 | 0 | 288 | 5 | 0 | 80 | 22,301 |
| Churchill | 3,407 | 6,784 | 1,572 | 52 | 19 | 238 | 5 | 8 | 2 | 12,087 |
| Clark | 235,118 | 203,222 | 73,303 | 2,483 | 911 | 8,904 | 333 | 427 | 633 | 525,334 |
| Douglas | 5,882 | 12,428 | 2,397 | 121 | 74 | 306 | 6 | 18 | 9 | 21,241 |
| Elko | 4,727 | 8,927 | 2,500 | 119 | 20 | 366 | 4 | 10 | 12 | 16,685 |
| Esmeralda | 201 | 294 | 49 | 7 | 0 | 14 | 0 | 0 | 0 | 565 |
| Eureka | 223 | 529 | 66 | 4 | 0 | 7 | 0 | 0 | 0 | 829 |
| Humboldt | 1,738 | 2,868 | 644 | 26 | 2 | 86 | 0 | 5 | 41 | 5,410 |
| Lander | 753 | 1,187 | 325 | 4 | 0 | 31 | 0 | 0 | 1 | 2,301 |
| Lincoln | 1,259 | 1,163 | 214 | 11 | 1 | 27 | 0 | 3 | 0 | 2,678 |
| Lyon | 5,987 | 8,554 | 2,394 | 105 | 37 | 451 | 6 | 12 | 82 | 17,628 |
| Mineral | 1,277 | 870 | 209 | 10 | 0 | 34 | 1 | 1 | 28 | 2,430 |
| Nye | 6,518 | 7,243 | 2,212 | 145 | 8 | 358 | 7 | 19 | 0 | 16,510 |
| Pershing | 827 | 1,016 | 298 | 8 | 2 | 34 | 0 | 0 | 0 | 2,185 |
| Storey | 750 | 1,026 | 244 | 20 | 7 | 48 | 1 | 4 | 0 | 2,100 |
| Washoe | 68,164 | 84,474 | 26,473 | 1,304 | 727 | 3,382 | 147 | 113 | 378 | 185,162 |
| White Pine | 2,331 | 1,764 | 534 | 21 | 2 | 117 | 7 | 1 | 72 | 4,849 |
| Total | 347,014 | 353,926 | 115,844 | 4,529 | 1,810 | 14,691 | 522 | 621 | 1,338 | 840,295 |

