Voter Registration Figures
January 2002
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,780 | 11,441 | 2,325 | 88 | 0 | 281 | 4 | 0 | 135 | 22,054 |
| Churchill | 3,361 | 6,666 | 1,554 | 51 | 18 | 242 | 5 | 7 | 2 | 11,906 |
| Clark | 273,853 | 233,395 | 87,940 | 3,011 | 1,101 | 11,018 | 410 | 575 | 747 | 612,050 |
| Douglas | 5,799 | 12,259 | 2,340 | 119 | 68 | 292 | 6 | 18 | 9 | 20,910 |
| Elko | 4,690 | 8,853 | 2,477 | 119 | 17 | 363 | 3 | 10 | 11 | 16,543 |
| Esmeralda | 212 | 296 | 48 | 7 | 0 | 17 | 0 | 0 | 0 | 580 |
| Eureka | 225 | 525 | 68 | 4 | 0 | 7 | 0 | 0 | 0 | 829 |
| * Humboldt | 1,751 | 2,869 | 642 | 26 | 2 | 86 | 0 | 5 | 41 | 5,422 |
| Lander | 787 | 1,251 | 348 | 5 | 0 | 36 | 1 | 0 | 1 | 2,429 |
| Lincoln | 1,258 | 1,141 | 215 | 10 | 1 | 28 | 0 | 3 | 0 | 2,656 |
| ** Lyon | 0 | |||||||||
| Mineral | 1,275 | 867 | 208 | 10 | 0 | 34 | 1 | 1 | 28 | 2,424 |
| * Nye | 7,093 | 7,723 | 2,460 | 151 | 8 | 407 | 11 | 21 | 0 | 17,874 |
| Pershing | 827 | 1,008 | 298 | 8 | 2 | 35 | 0 | 0 | 0 | 2,178 |
| Storey | 738 | 1,011 | 239 | 20 | 7 | 45 | 1 | 5 | 0 | 2,066 |
| ** Washoe | 0 | |||||||||
| White Pine | 2,326 | 1,754 | 594 | 20 | 2 | 118 | 7 | 1 | 9 | 4,831 |
| Total | 311,975 | 291,059 | 101,756 | 3,649 | 1,226 | 13,009 | 449 | 646 | 983 | 724,752 |
| * Due to Redistricting, figures shown do not accurately reflect the total number of registered voters as of 1/31/02. | ||||||||||
| ** Due to Redistricting, figures not available as of 1/31/02. | ||||||||||

