Voter Registration Figures
October 2001
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 34 | ||||||||||
| Elko | 1,044 | 2,394 | 620 | 44 | 0 | 86 | 0 | 0 | 3 | 4,191 |
| Eureka | 216 | 498 | 60 | 3 | 0 | 7 | 0 | 0 | 0 | 784 |
| Humboldt | 1,761 | 2,879 | 648 | 25 | 2 | 85 | 0 | 5 | 41 | 5,446 |
| Lander | 682 | 1,080 | 323 | 4 | 0 | 31 | 1 | 0 | 0 | 2,121 |
| Pershing | 895 | 1,123 | 332 | 7 | 2 | 42 | 1 | 0 | 0 | 2,402 |
| TOTAL | 4,598 | 7,974 | 1,983 | 83 | 4 | 251 | 2 | 5 | 44 | 14,944 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 3,358 | 6,628 | 1,512 | 51 | 17 | 241 | 5 | 6 | 2 | 11,820 |
| Eureka | 16 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
| Lander | 109 | 178 | 36 | 1 | 0 | 4 | 0 | 0 | 1 | 329 |
| White Pine | 2,330 | 1,746 | 590 | 20 | 2 | 117 | 7 | 1 | 9 | 4,822 |
| TOTAL | 5,813 | 8,591 | 2,150 | 73 | 19 | 362 | 12 | 7 | 12 | 17,039 |
| Assembly Dist. 36 | ||||||||||
| Esmeralda | 212 | 296 | 47 | 7 | 0 | 15 | 0 | 0 | 0 | 577 |
| Lincoln | 1,273 | 1,148 | 220 | 10 | 1 | 28 | 0 | 3 | 0 | 2,683 |
| Mineral | 1,265 | 859 | 206 | 10 | 0 | 30 | 1 | 1 | 28 | 2,400 |
| Nye | 6,523 | 7,189 | 2,221 | 139 | 9 | 355 | 8 | 21 | 0 | 16,465 |
| TOTAL | 9,273 | 9,492 | 2,694 | 166 | 10 | 428 | 9 | 25 | 28 | 22,125 |
| Assembly Dist. 37 | ||||||||||
| Carson | 1,032 | 2,336 | 342 | 14 | 10 | 28 | 2 | 3 | 8 | 3,775 |
| Washoe | 7,589 | 16,018 | 3,906 | 196 | 92 | 404 | 15 | 15 | 34 | 28,269 |
| TOTAL | 8,621 | 18,354 | 4,248 | 210 | 102 | 432 | 17 | 18 | 42 | 32,044 |
| Assembly Dist. 38 | ||||||||||
| Carson | 928 | 1,222 | 289 | 12 | 4 | 41 | 0 | 1 | 7 | 2,504 |
| Lyon | 6,322 | 8,917 | 2,542 | 103 | 35 | 489 | 11 | 12 | 84 | 18,515 |
| Storey | 833 | 1,127 | 279 | 22 | 7 | 57 | 1 | 6 | 1 | 2,333 |
| TOTAL | 8,083 | 11,266 | 3,110 | 137 | 46 | 587 | 12 | 19 | 92 | 23,352 |
| Assembly Dist. 39 | ||||||||||
| Carson | 291 | 610 | 98 | 3 | 0 | 9 | 0 | 0 | 1 | 1,012 |
| Douglas | 6,740 | 13,852 | 2,921 | 149 | 70 | 12 | 9 | 25 | 400 | 24,178 |
| TOTAL | 7,031 | 14,462 | 3,019 | 152 | 70 | 21 | 9 | 25 | 401 | 25,190 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 11,597 | 10,003 | 3,601 | 126 | 36 | 483 | 10 | 32 | 30 | 25,918 |
| Assembly Dist. 2 | 10,511 | 10,683 | 3,784 | 115 | 46 | 444 | 16 | 21 | 24 | 25,644 |
| Assembly Dist. 3 | 7,074 | 4,773 | 1,835 | 72 | 36 | 237 | 6 | 18 | 20 | 14,071 |
| Assembly Dist. 4 | 19,337 | 20,588 | 6,871 | 210 | 79 | 777 | 16 | 36 | 42 | 47,956 |
| Assembly Dist. 5 | 8,438 | 8,750 | 3,148 | 102 | 38 | 367 | 10 | 14 | 26 | 20,893 |
| Assembly Dist. 6 | 7,314 | 2,448 | 1,225 | 60 | 21 | 207 | 15 | 12 | 14 | 11,316 |
| Assembly Dist. 7 | 10,457 | 2,850 | 1,626 | 52 | 10 | 248 | 20 | 7 | 22 | 15,292 |
| Assembly Dist. 8 | 6,935 | 4,258 | 2,102 | 83 | 23 | 285 | 15 | 21 | 15 | 13,737 |
| Assembly Dist. 9 | 5,174 | 3,395 | 1,347 | 80 | 33 | 187 | 15 | 12 | 27 | 10,270 |
| Assembly Dist. 10 | 5,605 | 3,098 | 1,645 | 93 | 42 | 225 | 11 | 17 | 23 | 10,759 |
| Assembly Dist. 11 | 6,352 | 3,129 | 1,563 | 60 | 17 | 218 | 11 | 13 | 24 | 11,387 |
| Assembly Dist. 12 | 10,288 | 6,260 | 2,770 | 110 | 29 | 366 | 21 | 12 | 21 | 19,877 |
| Assembly Dist. 13 | 27,484 | 29,503 | 9,904 | 298 | 104 | 1,168 | 22 | 59 | 60 | 68,602 |
| Assembly Dist. 14 | 7,984 | 5,092 | 1,993 | 57 | 20 | 263 | 11 | 6 | 17 | 15,443 |
| Assembly Dist. 15 | 7,901 | 5,832 | 2,221 | 90 | 37 | 272 | 11 | 16 | 24 | 16,404 |
| Assembly Dist. 16 | 7,481 | 5,554 | 2,436 | 108 | 43 | 276 | 14 | 18 | 17 | 15,947 |
| Assembly Dist. 17 | 11,819 | 7,943 | 3,626 | 122 | 34 | 493 | 17 | 24 | 46 | 24,124 |
| Assembly Dist. 18 | 8,975 | 5,516 | 2,505 | 112 | 31 | 328 | 14 | 17 | 27 | 17,525 |
| Assembly Dist. 19 | 6,604 | 3,262 | 1,520 | 51 | 24 | 200 | 18 | 12 | 23 | 11,714 |
| Assembly Dist. 20 | 21,273 | 25,294 | 7,834 | 246 | 72 | 968 | 21 | 51 | 68 | 55,827 |
| Assembly Dist. 21 | 16,059 | 18,308 | 6,488 | 169 | 74 | 706 | 14 | 32 | 53 | 41,903 |
| Assembly Dist. 22 | 23,401 | 28,742 | 9,172 | 272 | 99 | 1,148 | 30 | 61 | 57 | 62,982 |
| Assembly Dist. 23 | 8,872 | 7,159 | 2,819 | 87 | 27 | 433 | 15 | 16 | 25 | 19,453 |
| Assembly Dist. 24 | 6,361 | 5,691 | 2,263 | 148 | 140 | 281 | 16 | 9 | 41 | 14,950 |
| Assembly Dist. 25 | 7,706 | 11,622 | 2,710 | 132 | 81 | 271 | 16 | 11 | 33 | 22,582 |
| Assembly Dist. 26 | 7,240 | 8,885 | 2,827 | 118 | 45 | 334 | 19 | 14 | 36 | 19,518 |
| Assembly Dist. 27 | 7,005 | 5,096 | 2,571 | 169 | 102 | 368 | 17 | 11 | 49 | 15,388 |
| Assembly Dist. 28 | 3,108 | 1,023 | 678 | 39 | 11 | 93 | 14 | 7 | 6 | 4,979 |
| Assembly Dist. 29 | 10,417 | 13,815 | 4,219 | 195 | 92 | 583 | 18 | 18 | 55 | 29,412 |
| Assembly Dist. 30 | 5,451 | 4,784 | 1,760 | 73 | 38 | 260 | 13 | 6 | 31 | 12,416 |
| Assembly Dist. 31 | 6,044 | 6,079 | 1,984 | 86 | 30 | 256 | 11 | 6 | 31 | 14,527 |
| Assembly Dist. 32 | 9,783 | 11,275 | 3,801 | 160 | 75 | 558 | 21 | 21 | 54 | 25,748 |
| Assembly Dist. 33 | 3,608 | 6,368 | 1,820 | 72 | 2 | 267 | 2 | 10 | 8 | 12,157 |
| Assembly Dist. 34 | 4,598 | 7,974 | 1,983 | 83 | 4 | 251 | 2 | 5 | 44 | 14,944 |
| Assembly Dist. 35 | 5,813 | 8,591 | 2,150 | 73 | 19 | 362 | 12 | 7 | 12 | 17,039 |
| Assembly Dist. 36 | 9,273 | 9,492 | 2,694 | 166 | 10 | 428 | 9 | 25 | 28 | 22,125 |
| Assembly Dist. 37 | 8,621 | 18,354 | 4,248 | 210 | 102 | 432 | 17 | 18 | 42 | 32,044 |
| Assembly Dist. 38 | 8,083 | 11,266 | 3,110 | 137 | 46 | 587 | 12 | 19 | 92 | 23,352 |
| Assembly Dist. 39 | 7,031 | 14,462 | 3,019 | 152 | 70 | 21 | 9 | 25 | 401 | 25,190 |
| Assembly Dist. 40 | 5,388 | 7,138 | 1,537 | 59 | 44 | 188 | 1 | 11 | 42 | 14,408 |
| Assembly Dist. 41 | 4,872 | 2,564 | 1,637 | 86 | 45 | 214 | 16 | 28 | 20 | 9,482 |
| Assembly Dist. 42 | 5,759 | 4,297 | 1,856 | 54 | 27 | 212 | 5 | 9 | 9 | 12,228 |

