Voter Registration Figures
September 2001
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 34 | ||||||||||
| Elko | 1,047 | 2,375 | 621 | 44 | 0 | 85 | 0 | 0 | 3 | 4,175 |
| Eureka | 217 | 496 | 59 | 3 | 0 | 7 | 0 | 0 | 0 | 782 |
| Humboldt | 1,761 | 2,877 | 646 | 25 | 2 | 84 | 0 | 5 | 42 | 5,442 |
| Lander | 685 | 1,084 | 321 | 5 | 0 | 31 | 1 | 0 | 0 | 2,127 |
| Pershing | 894 | 1,123 | 332 | 7 | 2 | 42 | 1 | 0 | 0 | 2,401 |
| TOTAL | 4,604 | 7,955 | 1,979 | 84 | 4 | 249 | 2 | 5 | 45 | 14,927 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 3,351 | 6,596 | 1,495 | 51 | 16 | 240 | 5 | 7 | 2 | 11,763 |
| Eureka | 16 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
| Lander | 108 | 177 | 36 | 1 | 0 | 4 | 0 | 0 | 1 | 327 |
| White Pine | 2,320 | 1,729 | 583 | 20 | 2 | 114 | 6 | 1 | 8 | 4,783 |
| TOTAL | 5,795 | 8,541 | 2,126 | 73 | 18 | 358 | 11 | 8 | 11 | 16,941 |
| Assembly Dist. 36 | ||||||||||
| Esmeralda | 213 | 295 | 47 | 7 | 0 | 15 | 0 | 0 | 0 | 577 |
| Lincoln | 1,271 | 1,149 | 219 | 10 | 1 | 28 | 0 | 3 | 0 | 2,681 |
| Mineral | 1,871 | 1,310 | 423 | 14 | 0 | 60 | 2 | 3 | 44 | 3,727 |
| Nye | 6,485 | 7,155 | 2,211 | 137 | 10 | 353 | 8 | 21 | 0 | 16,380 |
| TOTAL | 9,840 | 9,909 | 2,900 | 168 | 11 | 456 | 10 | 27 | 44 | 23,365 |
| Assembly Dist. 37 | ||||||||||
| Carson | 1,027 | 2,316 | 341 | 14 | 10 | 27 | 2 | 3 | 8 | 3,748 |
| Washoe | 7,567 | 15,994 | 3,901 | 196 | 92 | 402 | 15 | 15 | 34 | 28,216 |
| TOTAL | 8,594 | 18,310 | 4,242 | 210 | 102 | 429 | 17 | 18 | 42 | 31,964 |
| Assembly Dist. 38 | ||||||||||
| Carson | 922 | 1,206 | 282 | 12 | 4 | 38 | 0 | 1 | 7 | 2,472 |
| Lyon | 6,310 | 8,877 | 2,529 | 102 | 34 | 488 | 11 | 12 | 84 | 18,447 |
| Storey | 726 | 1,003 | 234 | 20 | 7 | 43 | 1 | 5 | 0 | 2,039 |
| TOTAL | 7,958 | 11,086 | 3,045 | 134 | 45 | 569 | 12 | 18 | 91 | 22,958 |
| Assembly Dist. 39 | ||||||||||
| Carson | 288 | 607 | 97 | 3 | 0 | 9 | 0 | 0 | 1 | 1,005 |
| Douglas | 6,647 | 13,656 | 2,878 | 147 | 64 | 12 | 8 | 25 | 392 | 23,829 |
| TOTAL | 6,935 | 14,263 | 2,975 | 150 | 64 | 21 | 8 | 25 | 393 | 24,834 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 11,605 | 9,983 | 3,587 | 126 | 38 | 484 | 10 | 31 | 30 | 25,894 |
| Assembly Dist. 2 | 10,466 | 10,662 | 3,766 | 116 | 43 | 445 | 16 | 21 | 24 | 25,559 |
| Assembly Dist. 3 | 7,062 | 4,770 | 1,828 | 71 | 37 | 238 | 6 | 18 | 19 | 14,049 |
| Assembly Dist. 4 | 19,257 | 20,523 | 6,839 | 209 | 78 | 778 | 16 | 36 | 44 | 47,780 |
| Assembly Dist. 5 | 8,412 | 8,724 | 3,116 | 101 | 37 | 361 | 10 | 13 | 25 | 20,799 |
| Assembly Dist. 6 | 7,292 | 2,446 | 1,225 | 61 | 21 | 205 | 15 | 12 | 14 | 11,291 |
| Assembly Dist. 7 | 10,422 | 2,840 | 1,617 | 52 | 10 | 248 | 20 | 7 | 22 | 15,238 |
| Assembly Dist. 8 | 6,914 | 4,240 | 2,089 | 82 | 22 | 284 | 15 | 21 | 13 | 13,680 |
| Assembly Dist. 9 | 5,165 | 3,386 | 1,334 | 79 | 31 | 185 | 14 | 12 | 27 | 10,233 |
| Assembly Dist. 10 | 5,579 | 3,079 | 1,631 | 92 | 41 | 223 | 11 | 18 | 23 | 10,697 |
| Assembly Dist. 11 | 6,328 | 3,128 | 1,552 | 59 | 17 | 214 | 11 | 13 | 24 | 11,346 |
| Assembly Dist. 12 | 10,227 | 6,238 | 2,756 | 111 | 29 | 362 | 21 | 12 | 23 | 19,779 |
| Assembly Dist. 13 | 27,307 | 29,294 | 9,818 | 295 | 102 | 1,160 | 24 | 61 | 60 | 68,121 |
| Assembly Dist. 14 | 7,943 | 5,088 | 1,976 | 57 | 20 | 260 | 11 | 6 | 16 | 15,377 |
| Assembly Dist. 15 | 7,889 | 5,822 | 2,213 | 91 | 37 | 269 | 11 | 16 | 24 | 16,372 |
| Assembly Dist. 16 | 7,455 | 5,553 | 2,416 | 106 | 43 | 274 | 14 | 18 | 18 | 15,897 |
| Assembly Dist. 17 | 11,749 | 7,916 | 3,608 | 122 | 32 | 486 | 17 | 24 | 47 | 24,001 |
| Assembly Dist. 18 | 8,922 | 5,489 | 2,479 | 108 | 31 | 324 | 14 | 17 | 27 | 17,411 |
| Assembly Dist. 19 | 6,586 | 3,262 | 1,521 | 50 | 23 | 199 | 18 | 14 | 23 | 11,696 |
| Assembly Dist. 20 | 21,096 | 25,074 | 7,744 | 242 | 73 | 961 | 21 | 51 | 69 | 55,331 |
| Assembly Dist. 21 | 15,966 | 18,224 | 6,420 | 165 | 73 | 698 | 14 | 32 | 52 | 41,644 |
| Assembly Dist. 22 | 23,173 | 28,475 | 9,054 | 268 | 94 | 1,130 | 30 | 60 | 57 | 62,341 |
| Assembly Dist. 23 | 8,855 | 7,137 | 2,790 | 85 | 27 | 432 | 15 | 15 | 25 | 19,381 |
| Assembly Dist. 24 | 6,363 | 5,673 | 2,261 | 147 | 140 | 283 | 16 | 9 | 42 | 14,934 |
| Assembly Dist. 25 | 7,722 | 11,618 | 2,704 | 133 | 81 | 270 | 16 | 11 | 33 | 22,588 |
| Assembly Dist. 26 | 7,228 | 8,860 | 2,822 | 119 | 44 | 333 | 19 | 14 | 37 | 19,476 |
| Assembly Dist. 27 | 7,008 | 5,094 | 2,581 | 169 | 100 | 367 | 17 | 11 | 50 | 15,397 |
| Assembly Dist. 28 | 3,105 | 1,016 | 672 | 38 | 11 | 94 | 14 | 7 | 6 | 4,963 |
| Assembly Dist. 29 | 10,394 | 13,773 | 4,210 | 194 | 91 | 582 | 17 | 19 | 54 | 29,334 |
| Assembly Dist. 30 | 5,452 | 4,782 | 1,757 | 72 | 38 | 259 | 13 | 6 | 31 | 12,410 |
| Assembly Dist. 31 | 6,043 | 6,081 | 1,981 | 86 | 29 | 258 | 11 | 6 | 31 | 14,526 |
| Assembly Dist. 32 | 9,781 | 11,229 | 3,798 | 160 | 76 | 558 | 22 | 21 | 54 | 25,699 |
| Assembly Dist. 33 | 3,600 | 6,328 | 1,799 | 72 | 16 | 268 | 2 | 10 | 8 | 12,103 |
| Assembly Dist. 34 | 4,604 | 7,955 | 1,979 | 84 | 4 | 249 | 2 | 5 | 45 | 14,927 |
| Assembly Dist. 35 | 5,795 | 8,541 | 2,126 | 73 | 18 | 358 | 11 | 8 | 11 | 16,941 |
| Assembly Dist. 36 | 9,840 | 9,909 | 2,900 | 168 | 11 | 456 | 10 | 27 | 44 | 23,365 |
| Assembly Dist. 37 | 8,594 | 18,310 | 4,242 | 210 | 102 | 429 | 17 | 18 | 42 | 31,964 |
| Assembly Dist. 38 | 7,958 | 11,086 | 3,045 | 134 | 45 | 569 | 12 | 18 | 91 | 22,958 |
| Assembly Dist. 39 | 6,935 | 14,263 | 2,975 | 150 | 64 | 21 | 8 | 25 | 393 | 24,834 |
| Assembly Dist. 40 | 5,333 | 7,075 | 1,516 | 58 | 44 | 179 | 0 | 10 | 42 | 14,257 |
| Assembly Dist. 41 | 4,841 | 2,552 | 1,639 | 86 | 45 | 216 | 15 | 28 | 21 | 9,443 |
| Assembly Dist. 42 | 5,745 | 4,294 | 1,845 | 53 | 26 | 207 | 5 | 9 | 9 | 12,193 |

