Voter Registration Figures
September 2001
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,570 | 11,204 | 2,236 | 87 | 58 | 253 | 2 | 14 | 58 | 21,482 |
| Churchill | 3,351 | 6,596 | 1,495 | 51 | 16 | 240 | 5 | 7 | 2 | 11,763 |
| Clark | 269,390 | 229,272 | 85,550 | 2,926 | 1,041 | 10,739 | 388 | 572 | 744 | 600,622 |
| Douglas | 6,647 | 13,656 | 2,878 | 147 | 64 | 12 | 8 | 25 | 392 | 23,829 |
| Elko | 4,647 | 8,703 | 2,420 | 116 | 16 | 353 | 2 | 10 | 11 | 16,278 |
| Esmeralda | 213 | 295 | 47 | 7 | 0 | 15 | 0 | 0 | 0 | 577 |
| Eureka | 233 | 535 | 71 | 4 | 0 | 7 | 0 | 0 | 0 | 850 |
| Humboldt | 1,761 | 2,877 | 646 | 25 | 2 | 84 | 0 | 5 | 42 | 5,442 |
| Lander | 793 | 1,261 | 357 | 6 | 0 | 35 | 1 | 0 | 1 | 2,454 |
| Lincoln | 1,271 | 1,149 | 219 | 10 | 1 | 28 | 0 | 3 | 0 | 2,681 |
| Lyon | 6,310 | 8,877 | 2,529 | 102 | 34 | 488 | 11 | 12 | 84 | 18,447 |
| Mineral | 1,871 | 1,310 | 423 | 14 | 0 | 60 | 2 | 3 | 44 | 3,727 |
| Nye | 6,485 | 7,155 | 2,211 | 137 | 10 | 353 | 8 | 21 | 0 | 16,380 |
| Pershing | 894 | 1,123 | 332 | 7 | 2 | 42 | 1 | 0 | 0 | 2,401 |
| Storey | 726 | 1,003 | 234 | 20 | 7 | 43 | 1 | 5 | 0 | 2,039 |
| Washoe | 67,722 | 83,356 | 26,116 | 1,277 | 691 | 3,315 | 146 | 115 | 380 | 183,118 |
| White Pine | 2,320 | 1,729 | 583 | 20 | 2 | 114 | 6 | 1 | 8 | 4,783 |
| Total | 382,204 | 380,101 | 128,347 | 4,956 | 1,944 | 16,181 | 581 | 793 | 1,766 | 916,873 |

