Voter Registration Figures
AUGUST 2001
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 34 | ||||||||||
| Elko | 1,042 | 2,367 | 618 | 44 | 0 | 84 | 0 | 0 | 3 | 4,158 |
| Eureka | 217 | 496 | 58 | 3 | 0 | 7 | 0 | 0 | 0 | 781 |
| Humboldt | 1,758 | 2,879 | 644 | 25 | 1 | 84 | 0 | 5 | 42 | 5,438 |
| Lander | 684 | 1,088 | 322 | 5 | 0 | 31 | 1 | 0 | 0 | 2,131 |
| Pershing | 894 | 1,127 | 332 | 7 | 2 | 42 | 1 | 0 | 0 | 2,405 |
| TOTAL | 4,595 | 7,957 | 1,974 | 84 | 3 | 248 | 2 | 5 | 45 | 14,913 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 3,352 | 6,603 | 1,499 | 52 | 16 | 240 | 5 | 7 | 2 | 11,776 |
| Eureka | 16 | 39 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
| Lander | 108 | 177 | 35 | 1 | 0 | 4 | 0 | 0 | 1 | 326 |
| White Pine | 2,322 | 1,734 | 584 | 20 | 2 | 114 | 6 | 1 | 8 | 4,791 |
| TOTAL | 5,798 | 8,553 | 2,130 | 74 | 18 | 358 | 11 | 8 | 11 | 16,961 |
| Assembly Dist. 36 | ||||||||||
| Esmeralda | 214 | 295 | 45 | 7 | 0 | 15 | 0 | 0 | 0 | 576 |
| Lincoln | 1,274 | 1,143 | 219 | 10 | 1 | 27 | 0 | 2 | 0 | 2,676 |
| Mineral | 1,871 | 1,310 | 423 | 14 | 0 | 60 | 2 | 3 | 44 | 3,727 |
| Nye | 6,485 | 7,148 | 2,211 | 138 | 8 | 350 | 8 | 21 | 0 | 16,369 |
| TOTAL | 9,844 | 9,896 | 2,898 | 169 | 9 | 452 | 10 | 26 | 44 | 23,348 |
| Assembly Dist. 37 | ||||||||||
| Carson | 1,015 | 2,313 | 331 | 14 | 10 | 27 | 2 | 3 | 8 | 3,723 |
| Washoe | 7,562 | 15,990 | 3,910 | 196 | 90 | 397 | 16 | 15 | 35 | 28,211 |
| TOTAL | 8,577 | 18,303 | 4,241 | 210 | 100 | 424 | 18 | 18 | 43 | 31,934 |
| Assembly Dist. 38 | ||||||||||
| Carson | 913 | 1,193 | 281 | 12 | 3 | 38 | 0 | 1 | 7 | 2,448 |
| Lyon | 6,273 | 8,845 | 2,510 | 103 | 34 | 483 | 11 | 12 | 84 | 18,355 |
| Storey | 720 | 994 | 232 | 20 | 7 | 43 | 1 | 5 | 0 | 2,022 |
| TOTAL | 7,906 | 11,032 | 3,023 | 135 | 44 | 564 | 12 | 18 | 91 | 22,825 |
| Assembly Dist. 39 | ||||||||||
| Carson | 287 | 609 | 97 | 3 | 0 | 6 | 0 | 0 | 1 | 1,003 |
| Douglas | 6,623 | 13,626 | 2,861 | 146 | 63 | 12 | 8 | 25 | 391 | 23,755 |
| TOTAL | 6,910 | 14,235 | 2,958 | 149 | 63 | 18 | 8 | 25 | 392 | 24,758 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Independent American | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 11,586 | 9,953 | 3,572 | 126 | 38 | 484 | 10 | 31 | 30 | 25,830 |
| Assembly Dist. 2 | 10,407 | 10,646 | 3,726 | 116 | 39 | 446 | 15 | 21 | 24 | 25,440 |
| Assembly Dist. 3 | 7,044 | 4,760 | 1,818 | 70 | 36 | 233 | 6 | 17 | 20 | 14,004 |
| Assembly Dist. 4 | 19,179 | 20,446 | 6,797 | 207 | 77 | 767 | 15 | 36 | 41 | 47,565 |
| Assembly Dist. 5 | 8,367 | 8,694 | 3,095 | 100 | 36 | 356 | 10 | 13 | 27 | 20,698 |
| Assembly Dist. 6 | 7,284 | 2,439 | 1,244 | 61 | 21 | 205 | 15 | 12 | 14 | 11,295 |
| Assembly Dist. 7 | 10,401 | 2,826 | 1,617 | 53 | 10 | 246 | 19 | 7 | 21 | 15,200 |
| Assembly Dist. 8 | 6,882 | 4,197 | 2,061 | 83 | 21 | 283 | 15 | 21 | 15 | 13,578 |
| Assembly Dist. 9 | 5,139 | 3,379 | 1,328 | 79 | 32 | 184 | 13 | 12 | 26 | 10,192 |
| Assembly Dist. 10 | 5,553 | 3,057 | 1,605 | 90 | 37 | 219 | 11 | 19 | 24 | 10,615 |
| Assembly Dist. 11 | 6,310 | 3,124 | 1,545 | 60 | 17 | 209 | 10 | 13 | 26 | 11,314 |
| Assembly Dist. 12 | 10,188 | 6,200 | 2,742 | 109 | 28 | 360 | 20 | 12 | 21 | 19,680 |
| Assembly Dist. 13 | 27,080 | 29,059 | 9,699 | 295 | 95 | 1,145 | 25 | 61 | 60 | 67,519 |
| Assembly Dist. 14 | 7,920 | 5,069 | 1,967 | 57 | 18 | 258 | 11 | 6 | 17 | 15,323 |
| Assembly Dist. 15 | 7,869 | 5,834 | 2,202 | 90 | 37 | 266 | 11 | 16 | 25 | 16,350 |
| Assembly Dist. 16 | 7,432 | 5,535 | 2,397 | 106 | 39 | 271 | 13 | 17 | 17 | 15,827 |
| Assembly Dist. 17 | 11,682 | 7,887 | 3,578 | 119 | 31 | 487 | 17 | 24 | 47 | 23,872 |
| Assembly Dist. 18 | 8,868 | 5,477 | 2,461 | 107 | 30 | 323 | 15 | 17 | 25 | 17,323 |
| Assembly Dist. 19 | 6,578 | 3,262 | 1,507 | 49 | 23 | 195 | 18 | 14 | 23 | 11,669 |
| Assembly Dist. 20 | 20,875 | 24,892 | 7,682 | 239 | 71 | 949 | 21 | 51 | 69 | 54,849 |
| Assembly Dist. 21 | 15,819 | 18,106 | 6,338 | 163 | 73 | 690 | 13 | 34 | 53 | 41,289 |
| Assembly Dist. 22 | 22,904 | 28,174 | 8,948 | 265 | 92 | 1,112 | 30 | 59 | 57 | 61,641 |
| Assembly Dist. 23 | 8,826 | 7,120 | 2,777 | 83 | 27 | 429 | 15 | 15 | 24 | 19,316 |
| Assembly Dist. 24 | 6,392 | 5,679 | 2,271 | 148 | 138 | 283 | 16 | 9 | 42 | 14,978 |
| Assembly Dist. 25 | 7,735 | 11,632 | 2,714 | 137 | 81 | 267 | 15 | 11 | 34 | 22,626 |
| Assembly Dist. 26 | 7,225 | 8,841 | 2,820 | 117 | 45 | 331 | 19 | 15 | 37 | 19,450 |
| Assembly Dist. 27 | 7,050 | 5,115 | 2,602 | 170 | 101 | 368 | 17 | 12 | 52 | 15,487 |
| Assembly Dist. 28 | 3,108 | 1,013 | 670 | 37 | 11 | 92 | 14 | 7 | 6 | 4,958 |
| Assembly Dist. 29 | 10,395 | 13,755 | 4,217 | 195 | 92 | 583 | 17 | 18 | 56 | 29,328 |
| Assembly Dist. 30 | 5,652 | 4,910 | 1,846 | 82 | 38 | 272 | 13 | 6 | 30 | 12,849 |
| Assembly Dist. 31 | 6,061 | 6,103 | 1,987 | 87 | 28 | 258 | 11 | 6 | 31 | 14,572 |
| Assembly Dist. 32 | 9,778 | 11,208 | 3,805 | 160 | 73 | 553 | 23 | 21 | 53 | 25,674 |
| Assembly Dist. 33 | 3,567 | 6,303 | 1,777 | 72 | 16 | 263 | 2 | 10 | 8 | 12,018 |
| Assembly Dist. 34 | 4,595 | 7,957 | 1,974 | 84 | 3 | 248 | 2 | 5 | 45 | 14,913 |
| Assembly Dist. 35 | 5,798 | 8,553 | 2,130 | 74 | 18 | 358 | 11 | 8 | 11 | 16,961 |
| Assembly Dist. 36 | 9,844 | 9,896 | 2,898 | 169 | 9 | 452 | 10 | 26 | 44 | 23,348 |
| Assembly Dist. 37 | 8,577 | 18,303 | 4,241 | 210 | 100 | 424 | 18 | 18 | 43 | 31,934 |
| Assembly Dist. 38 | 7,906 | 11,032 | 3,023 | 135 | 44 | 564 | 12 | 18 | 91 | 22,825 |
| Assembly Dist. 39 | 6,910 | 14,235 | 2,958 | 149 | 63 | 18 | 8 | 25 | 392 | 24,758 |
| Assembly Dist. 40 | 5,312 | 7,039 | 1,513 | 57 | 43 | 181 | 0 | 11 | 43 | 14,199 |
| Assembly Dist. 41 | 4,804 | 2,532 | 1,629 | 86 | 44 | 213 | 16 | 28 | 21 | 9,373 |
| Assembly Dist. 42 | 5,728 | 4,298 | 1,847 | 53 | 28 | 207 | 5 | 9 | 9 | 12,184 |

