Voter Registration Figures
JULY 2001
Nevada Assembly Districts
| Multi-County Districts | Democrat | Republican | Non- partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 34 | ||||||||||
| Elko | 1,044 | 2,369 | 614 | 44 | 0 | 83 | 0 | 0 | 3 | 4,157 |
| Eureka | 219 | 495 | 58 | 3 | 0 | 7 | 0 | 0 | 0 | 782 |
| Humboldt | 1,758 | 2,880 | 643 | 24 | 1 | 84 | 0 | 5 | 42 | 5,437 |
| Lander | 686 | 1,090 | 322 | 4 | 0 | 31 | 1 | 0 | 0 | 2,134 |
| Pershing | 898 | 1,132 | 333 | 7 | 2 | 42 | 1 | 0 | 0 | 2,415 |
| TOTAL | 4,605 | 7,966 | 1,970 | 82 | 3 | 247 | 2 | 5 | 45 | 14,925 |
| Assembly Dist. 35 | ||||||||||
| Churchill | 3,343 | 6,574 | 1,495 | 51 | 16 | 239 | 5 | 7 | 2 | 11,732 |
| Eureka | 16 | 40 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 69 |
| Lander | 108 | 178 | 35 | 1 | 0 | 4 | 0 | 0 | 1 | 327 |
| White Pine | 2,321 | 1,724 | 516 | 20 | 2 | 112 | 6 | 1 | 71 | 4,773 |
| TOTAL | 5,788 | 8,516 | 2,058 | 73 | 18 | 355 | 11 | 8 | 74 | 16,901 |
| Assembly Dist. 36 | ||||||||||
| Esmeralda | 218 | 293 | 44 | 7 | 0 | 15 | 0 | 0 | 0 | 577 |
| Lincoln | 1,277 | 1,139 | 221 | 10 | 1 | 26 | 0 | 2 | 0 | 2,676 |
| Mineral | 1,871 | 1,310 | 423 | 14 | 0 | 60 | 2 | 3 | 44 | 3,727 |
| Nye | 6,468 | 7,125 | 2,200 | 135 | 7 | 349 | 8 | 21 | 0 | 16,313 |
| TOTAL | 9,834 | 9,867 | 2,888 | 166 | 8 | 450 | 10 | 26 | 44 | 23,293 |
| Assembly Dist. 37 | ||||||||||
| Carson | 1,005 | 2,311 | 339 | 14 | 10 | 22 | 2 | 3 | 0 | 3,706 |
| Washoe | 7,512 | 15,933 | 3,890 | 197 | 89 | 391 | 17 | 14 | 35 | 28,078 |
| TOTAL | 8,517 | 18,244 | 4,229 | 211 | 99 | 413 | 19 | 17 | 35 | 31,784 |
| Assembly Dist. 38 | ||||||||||
| Carson | 903 | 1,184 | 280 | 12 | 3 | 37 | 0 | 1 | 0 | 2,420 |
| Lyon | 6,269 | 8,822 | 2,489 | 101 | 34 | 477 | 12 | 12 | 85 | 18,301 |
| Storey | 720 | 996 | 232 | 19 | 7 | 43 | 1 | 5 | 0 | 2,023 |
| TOTAL | 7,892 | 11,002 | 3,001 | 132 | 44 | 557 | 13 | 18 | 85 | 22,744 |
| Assembly Dist. 39 | ||||||||||
| Carson | 284 | 602 | 96 | 3 | 0 | 6 | 0 | 0 | 0 | 991 |
| Douglas | 6,577 | 13,593 | 2,843 | 146 | 63 | 12 | 7 | 25 | 389 | 23,655 |
| TOTAL | 6,861 | 14,195 | 2,939 | 149 | 63 | 18 | 7 | 25 | 389 | 24,646 |
| Name of Office | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Assembly Dist. 1 | 11,529 | 9,951 | 3,550 | 125 | 36 | 475 | 10 | 31 | 30 | 25,737 |
| Assembly Dist. 2 | 10,343 | 10,625 | 3,680 | 118 | 39 | 447 | 15 | 22 | 26 | 25,315 |
| Assembly Dist. 3 | 7,034 | 4,750 | 1,811 | 69 | 36 | 228 | 6 | 17 | 20 | 13,971 |
| Assembly Dist. 4 | 19,080 | 20,324 | 6,748 | 205 | 73 | 753 | 15 | 36 | 41 | 47,275 |
| Assembly Dist. 5 | 8,277 | 8,638 | 3,069 | 99 | 36 | 355 | 10 | 13 | 24 | 20,521 |
| Assembly Dist. 6 | 7,263 | 2,432 | 1,218 | 63 | 21 | 203 | 15 | 11 | 14 | 11,240 |
| Assembly Dist. 7 | 10,382 | 2,803 | 1,607 | 53 | 11 | 247 | 19 | 7 | 22 | 15,151 |
| Assembly Dist. 8 | 6,851 | 4,182 | 2,042 | 79 | 22 | 281 | 15 | 20 | 15 | 13,507 |
| Assembly Dist. 9 | 5,112 | 3,380 | 1,310 | 78 | 31 | 179 | 12 | 13 | 25 | 10,140 |
| Assembly Dist. 10 | 5,522 | 3,049 | 1,585 | 90 | 35 | 220 | 11 | 19 | 24 | 10,555 |
| Assembly Dist. 11 | 6,293 | 3,115 | 1,531 | 60 | 17 | 207 | 10 | 13 | 24 | 11,270 |
| Assembly Dist. 12 | 10,146 | 6,179 | 2,729 | 109 | 27 | 359 | 19 | 12 | 21 | 19,601 |
| Assembly Dist. 13 | 26,825 | 28,775 | 9,564 | 287 | 92 | 1,126 | 25 | 60 | 60 | 66,814 |
| Assembly Dist. 14 | 7,888 | 5,058 | 1,953 | 57 | 18 | 258 | 11 | 6 | 16 | 15,265 |
| Assembly Dist. 15 | 7,842 | 5,824 | 2,182 | 88 | 35 | 265 | 11 | 16 | 24 | 16,287 |
| Assembly Dist. 16 | 7,408 | 5,518 | 2,381 | 104 | 40 | 270 | 12 | 17 | 17 | 15,767 |
| Assembly Dist. 17 | 11,612 | 7,861 | 3,528 | 117 | 29 | 484 | 16 | 25 | 46 | 23,718 |
| Assembly Dist. 18 | 8,800 | 5,433 | 2,442 | 105 | 30 | 315 | 15 | 17 | 25 | 17,182 |
| Assembly Dist. 19 | 6,553 | 3,252 | 1,495 | 49 | 23 | 195 | 19 | 14 | 24 | 11,624 |
| Assembly Dist. 20 | 20,682 | 24,639 | 7,597 | 238 | 68 | 945 | 21 | 51 | 70 | 54,311 |
| Assembly Dist. 21 | 15,694 | 18,005 | 6,297 | 159 | 68 | 680 | 12 | 34 | 52 | 41,001 |
| Assembly Dist. 22 | 22,619 | 27,884 | 8,833 | 262 | 88 | 1,101 | 30 | 58 | 49 | 60,924 |
| Assembly Dist. 23 | 8,774 | 7,112 | 2,761 | 82 | 27 | 426 | 15 | 15 | 24 | 19,236 |
| Assembly Dist. 24 | 6,375 | 5,681 | 2,263 | 145 | 137 | 282 | 16 | 9 | 42 | 14,950 |
| Assembly Dist. 25 | 7,715 | 11,609 | 2,686 | 139 | 80 | 265 | 15 | 11 | 35 | 22,555 |
| Assembly Dist. 26 | 7,198 | 8,797 | 2,808 | 115 | 44 | 329 | 19 | 15 | 37 | 19,362 |
| Assembly Dist. 27 | 7,045 | 5,110 | 2,587 | 172 | 101 | 367 | 17 | 12 | 52 | 15,463 |
| Assembly Dist. 28 | 3,092 | 1,003 | 665 | 37 | 11 | 93 | 14 | 7 | 6 | 4,928 |
| Assembly Dist. 29 | 10,331 | 13,683 | 4,203 | 193 | 91 | 574 | 17 | 18 | 56 | 29,166 |
| Assembly Dist. 30 | 6,004 | 5,159 | 2,055 | 95 | 39 | 315 | 14 | 6 | 30 | 13,717 |
| Assembly Dist. 31 | 6,059 | 6,104 | 1,984 | 90 | 28 | 260 | 12 | 6 | 31 | 14,574 |
| Assembly Dist. 32 | 9,734 | 11,155 | 3,773 | 156 | 73 | 550 | 23 | 20 | 51 | 25,535 |
| Assembly Dist. 33 | 3,551 | 6,294 | 1,764 | 73 | 16 | 260 | 2 | 10 | 8 | 11,978 |
| Assembly Dist. 34 | 4,605 | 7,966 | 1,970 | 82 | 3 | 247 | 2 | 5 | 45 | 14,925 |
| Assembly Dist. 35 | 5,788 | 8,516 | 2,058 | 73 | 18 | 355 | 11 | 8 | 74 | 16,901 |
| Assembly Dist. 36 | 9,834 | 9,867 | 2,888 | 166 | 8 | 450 | 10 | 26 | 44 | 23,293 |
| Assembly Dist. 37 | 8,517 | 18,244 | 4,229 | 211 | 99 | 413 | 19 | 17 | 35 | 31,784 |
| Assembly Dist. 38 | 7,892 | 11,002 | 3,001 | 132 | 44 | 557 | 13 | 18 | 85 | 22,744 |
| Assembly Dist. 39 | 6,861 | 14,195 | 2,939 | 149 | 63 | 18 | 7 | 25 | 389 | 24,646 |
| Assembly Dist. 40 | 5,265 | 7,012 | 1,544 | 56 | 42 | 174 | 0 | 11 | 3 | 14,107 |
| Assembly Dist. 41 | 4,762 | 2,522 | 1,613 | 89 | 41 | 212 | 16 | 28 | 20 | 9,303 |
| Assembly Dist. 42 | 5,697 | 4,294 | 1,826 | 54 | 27 | 210 | 6 | 9 | 10 | 12,133 |

