Voter Registration Figures
JUNE 2001
By County and Party
| County Name | Democrat | Republican | Non-partisan | Libertarian | Green | Indep. Amer. | Natural Law | Reform | Other | Total |
| Carson City | 7,400 | 11,032 | 2,161 | 83 | 54 | 230 | 2 | 15 | 66 | 21,043 |
| Churchill | 3,335 | 6,550 | 1,489 | 52 | 15 | 236 | 5 | 7 | 2 | 11,691 |
| Clark | 264,817 | 225,502 | 83,379 | 2,856 | 954 | 10,429 | 380 | 569 | 762 | 589,648 |
| Douglas | 6,527 | 13,498 | 2,802 | 146 | 57 | 12 | 7 | 25 | 380 | 23,454 |
| Elko | 4,568 | 8,625 | 2,345 | 116 | 15 | 340 | 2 | 10 | 11 | 16,032 |
| Esmeralda | 220 | 291 | 44 | 7 | 0 | 15 | 0 | 0 | 0 | 577 |
| Eureka | 234 | 535 | 70 | 4 | 0 | 7 | 0 | 0 | 0 | 850 |
| Humboldt | 1,756 | 2,877 | 647 | 24 | 1 | 82 | 0 | 5 | 42 | 5,434 |
| Lander | 796 | 1,269 | 356 | 5 | 0 | 35 | 1 | 0 | 1 | 2,463 |
| Lincoln | 1,276 | 1,136 | 220 | 10 | 1 | 26 | 0 | 2 | 0 | 2,671 |
| Lyon | 6,243 | 8,796 | 2,467 | 101 | 34 | 472 | 12 | 12 | 84 | 18,221 |
| Mineral | 1,871 | 1,310 | 423 | 14 | 0 | 60 | 2 | 3 | 44 | 3,727 |
| Nye | 6,463 | 7,088 | 2,195 | 134 | 7 | 346 | 8 | 21 | 0 | 16,262 |
| Pershing | 896 | 1,130 | 333 | 7 | 2 | 42 | 1 | 0 | 0 | 2,411 |
| Storey | 718 | 993 | 230 | 19 | 8 | 43 | 1 | 5 | 0 | 2,017 |
| Washoe | 68,344 | 83,526 | 26,425 | 1,302 | 679 | 3,339 | 150 | 114 | 386 | 184,265 |
| White Pine | 2,315 | 1,715 | 574 | 20 | 2 | 110 | 6 | 1 | 9 | 4,752 |
| Total | 377,779 | 375,873 | 126,160 | 4,900 | 1,829 | 15,824 | 577 | 789 | 1,787 | 905,518 |

