2008 Statewide General Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 28 | 28 | 100.00% | 11/17/2008 11:58:13 AM |
| Churchill | 21 | 21 | 100.00% | 11/17/2008 9:28:10 AM |
| Clark | 1150 | 1150 | 100.00% | 11/17/2008 9:37:04 AM |
| Douglas | 43 | 43 | 100.00% | 11/17/2008 8:17:22 AM |
| Elko | 41 | 41 | 100.00% | 11/13/2008 7:28:45 AM |
| Esmeralda | 7 | 7 | 100.00% | 11/4/2008 9:06:50 PM |
| Eureka | 6 | 6 | 100.00% | 11/6/2008 1:17:40 PM |
| Humboldt | 17 | 17 | 100.00% | 11/10/2008 3:49:00 PM |
| Lander | 11 | 11 | 100.00% | 11/13/2008 7:48:14 AM |
| Lincoln | 6 | 6 | 100.00% | 11/4/2008 11:59:39 PM |
| Lyon | 42 | 42 | 100.00% | 11/5/2008 12:04:44 AM |
| Mineral | 14 | 14 | 100.00% | 11/18/2008 12:09:19 PM |
| Nye | 35 | 35 | 100.00% | 11/17/2008 8:45:06 AM |
| Pershing | 8 | 8 | 100.00% | 11/4/2008 9:04:02 PM |
| Storey | 16 | 16 | 100.00% | 11/14/2008 12:11:33 PM |
| Washoe | 584 | 584 | 100.00% | 11/17/2008 11:40:43 AM |
| White Pine | 12 | 12 | 100.00% | 11/7/2008 4:11:47 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||

