2006 Official Primary Election Results
Voter Turnout Report
| Jurisdiction | Registered Voters* | Election Day Turnout | Early Turnout | Absentee and Mail Turnout | Total Turnout | Turnout Percentage |
| Carson City | 24,860 | 4,972 | 4,442 | 540 | 9,954 | 40.04% |
| Churchill | 11,965 | 3,064 | 1,838 | 203 | 5,105 | 42.67% |
| Clark | 621,221 | 73,693 | 81,489 | 13,186 | 168,368 | 27.10% |
| Douglas | 26,635 | 6,067 | 3,529 | 774 | 10,370 | 38.93% |
| Elko | 17,919 | 4,238 | 2,066 | 742 | 7,046 | 39.32% |
| Esmeralda | 634 | 209 | 52 | 38 | 299 | 47.16% |
| Eureka | 885 | 363 | 166 | 56 | 585 | 66.10% |
| Humboldt | 5,759 | 1,934 | 1,143 | 212 | 3,289 | 57.11% |
| Lander | 2,323 | 677 | 423 | 85 | 1,185 | 51.01% |
| Lincoln | 2,607 | 993 | 310 | 175 | 1,478 | 56.69% |
| Lyon | 22,605 | 5,884 | 2,200 | 350 | 8,434 | 37.31% |
| Mineral | 3,222 | 1,060 | 611 | 57 | 1,728 | 53.63% |
| Nye | 19,952 | 4,180 | 3,046 | 434 | 7,660 | 38.39% |
| Pershing | 2,109 | 749 | 206 | 24 | 979 | 46.42% |
| Storey | 2,393 | 1,035 | 152 | 101 | 1,288 | 53.82% |
| Washoe | 188,416 | 34,525 | 15,794 | 8,017 | 58,336 | 30.96% |
| White Pine | 4,661 | 1,170 | 268 | 452 | 1,890 | 40.55% |
| Total | 958,166 | 144,813 | 117,735 | 25,446 | 287,994 | 30.06% |
*This column reflects the number of registered voters both statewide and by county. These numbers may be different than the number of registered voters reflected in the 2006 Primary Close of Registration Report (generated as of July 25, 2006) due to application processing times and validation pursuant to federal law.


