2006 Official Statewide Primary Election Results
August 15, 2006
*To Print this page, choose LANDSCAPE mode in your printing preferences
Federal Races
United States Senator (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| CARTER, JACK | 78.30% | 92,270 | 2,669 | 992 | 60,934 | 2,103 | 1,239 | 38 | 69 | 535 | 236 | 359 | 1,958 | 531 | 2,071 | 265 | 306 | 17,387 | 578 | |
| TUN, RUBY JEE | 9.46% | 11,147 | 362 | 167 | 7,349 | 252 | 190 | 13 | 14 | 152 | 26 | 60 | 248 | 85 | 272 | 44 | 40 | 1,782 | 91 | |
| NONE OF THESE CANDIDATES | 12.24% | 14,425 | 437 | 230 | 9,034 | 277 | 403 | 36 | 25 | 195 | 87 | 141 | 367 | 184 | 504 | 56 | 63 | 2,222 | 164 | |
United States Senator (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| ENSIGN, JOHN | 90.46% | 127,023 | 5,099 | 2,975 | 66,605 | 6,319 | 3,733 | 153 | 339 | 1,751 | 611 | 692 | 4,434 | 567 | 3,265 | 457 | 607 | 28,666 | 750 | |
| HAMILTON, EDWARD "FAST EDDIE" | 4.73% | 6,649 | 263 | 129 | 3,457 | 342 | 246 | 10 | 34 | 101 | 52 | 34 | 258 | 42 | 194 | 27 | 47 | 1,349 | 64 | |
| NONE OF THESE CANDIDATES | 4.81% | 6,754 | 307 | 135 | 3,064 | 342 | 261 | 19 | 30 | 117 | 50 | 51 | 288 | 63 | 261 | 29 | 47 | 1,638 | 52 | |
U.S. Representative in Congress, District 1 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BERKLEY, SHELLEY | 90.08% | 29,655 | N/A | N/A | 29,655 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| LAWLOR, ASIMO SONDRA "SILVER" | 9.92% | 3,267 | N/A | N/A | 3,267 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
U.S. Representative in Congress, District 1 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| MICKELSON, RUSS | 38.17% | 7,907 | N/A | N/A | 7,907 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MONROE, MICHAEL "ACE" | 10.59% | 2,193 | N/A | N/A | 2,193 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WEGNER, KENNETH | 51.24% | 10,615 | N/A | N/A | 10,615 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
U.S. Representative in Congress, District 2 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| ANGLE, SHARRON E. | 35.29% | 24,349 | 1,837 | 943 | 701 | 2,664 | 1,368 | 36 | 174 | 493 | 157 | 223 | 1,946 | 183 | 946 | 139 | 210 | 12,151 | 178 | |
| GIBBONS, DAWN | 25.10% | 17,317 | 818 | 936 | 621 | 1,362 | 1,249 | 45 | 98 | 584 | 226 | 225 | 1,210 | 215 | 852 | 133 | 198 | 8,299 | 246 | |
| GILSTER, RICHARD | 1.05% | 721 | 38 | 42 | 59 | 61 | 51 | 2 | 3 | 15 | 14 | 14 | 53 | 7 | 84 | 6 | 5 | 240 | 27 | |
| HELLER, DEAN | 35.90% | 24,770 | 2,863 | 1,205 | 979 | 2,657 | 1,346 | 79 | 104 | 796 | 290 | 242 | 1,562 | 233 | 1,475 | 214 | 262 | 10,103 | 360 | |
| THOMAS, GLENN | 2.66% | 1,835 | 84 | 73 | 129 | 164 | 164 | 9 | 13 | 46 | 20 | 39 | 145 | 24 | 241 | 17 | 22 | 614 | 31 | |
U.S. Representative in Congress, District 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BUDETICH, MARK | 10.11% | 3,885 | N/A | N/A | 3,885 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HAFEN, TESSA M. | 57.57% | 22,118 | N/A | N/A | 22,118 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MICHAELS, BARRY | 15.63% | 6,005 | N/A | N/A | 6,005 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NEVENIC, ANNA | 12.58% | 4,832 | N/A | N/A | 4,832 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WARMAN, FREDDIE L. | 4.11% | 1,578 | N/A | N/A | 1,578 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Races
Governor (Democratic)| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| GIBSON, JAMES B. | 36.09% | 42,966 | 991 | 536 | 28,968 | 752 | 653 | 42 | 39 | 374 | 156 | 312 | 941 | 337 | 1,045 | 153 | 125 | 7,189 | 353 | |
| MCCONNELL, LEOLA | 4.22% | 5,019 | 111 | 85 | 3,271 | 110 | 106 | 3 | 6 | 48 | 23 | 18 | 120 | 42 | 150 | 15 | 13 | 860 | 38 | |
| TITUS, DINA | 53.76% | 63,999 | 2,099 | 609 | 42,392 | 1,586 | 875 | 27 | 44 | 348 | 127 | 206 | 1,251 | 307 | 1,450 | 159 | 237 | 11,926 | 356 | |
| NONE OF THESE CANDIDATES | 5.93% | 7,062 | 277 | 161 | 3,699 | 182 | 207 | 17 | 17 | 120 | 43 | 37 | 274 | 124 | 234 | 44 | 36 | 1,508 | 82 | |
Governor (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BEERS, BOB | 29.09% | 40,876 | 1,251 | 540 | 26,393 | 1,921 | 1,357 | 31 | 87 | 394 | 205 | 228 | 1,027 | 164 | 1,290 | 90 | 127 | 5,437 | 334 | |
| DAMAYO, MELODY "MIMI MIYAGI" | 1.17% | 1,651 | 51 | 24 | 1,079 | 49 | 28 | 5 | 2 | 12 | 5 | 11 | 37 | 5 | 51 | 6 | 4 | 273 | 9 | |
| GIBBONS, JIM | 48.19% | 67,717 | 3,159 | 2,162 | 29,489 | 3,753 | 2,130 | 97 | 245 | 1,207 | 397 | 372 | 2,857 | 360 | 1,492 | 286 | 399 | 18,928 | 384 | |
| HUNT, LORRAINE T. | 17.91% | 25,161 | 1,017 | 404 | 13,432 | 1,074 | 561 | 33 | 43 | 284 | 83 | 112 | 893 | 111 | 724 | 113 | 129 | 6,040 | 108 | |
| LUSAK, STANLEIGH HAROLD | 0.57% | 794 | 30 | 30 | 408 | 39 | 27 | 2 | 1 | 8 | 2 | 0 | 44 | 2 | 43 | 5 | 6 | 140 | 7 | |
| NONE OF THESE CANDIDATES | 3.07% | 4,316 | 170 | 76 | 2,318 | 194 | 142 | 12 | 21 | 61 | 20 | 49 | 130 | 34 | 140 | 11 | 40 | 874 | 24 | |
Lieutenant Governor (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| GOODMAN, ROBERT E. "BOB" | 21.56% | 24,789 | 663 | 254 | 17,202 | 455 | 344 | 12 | 17 | 133 | 83 | 117 | 466 | 189 | 645 | 67 | 71 | 3,861 | 210 | |
| MONTGOMERY, BILL | 12.94% | 14,876 | 364 | 198 | 9,586 | 419 | 325 | 10 | 22 | 99 | 45 | 75 | 400 | 104 | 391 | 53 | 42 | 2,593 | 150 | |
| STUPAK, BOB | 18.20% | 20,932 | 576 | 229 | 13,365 | 400 | 214 | 13 | 15 | 118 | 40 | 104 | 491 | 130 | 546 | 60 | 78 | 4,417 | 136 | |
| UNGER, ROBERT "BOB" | 26.56% | 30,540 | 748 | 315 | 22,103 | 581 | 353 | 7 | 18 | 255 | 78 | 99 | 484 | 84 | 577 | 64 | 93 | 4,585 | 96 | |
| NONE OF THESE CANDIDATES | 20.75% | 23,861 | 984 | 358 | 13,555 | 685 | 564 | 43 | 31 | 268 | 94 | 165 | 671 | 288 | 695 | 116 | 110 | 5,017 | 217 | |
Lieutenant Governor (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| HAMMARGREN, LONNIE | 17.37% | 24,138 | 510 | 355 | 16,812 | 470 | 571 | 25 | 42 | 482 | 125 | 175 | 482 | 118 | 802 | 82 | 83 | 2,840 | 164 | |
| KAO, GEORGE | 4.38% | 6,093 | 217 | 180 | 2,575 | 337 | 272 | 9 | 14 | 83 | 31 | 28 | 331 | 35 | 190 | 19 | 57 | 1,662 | 53 | |
| KROLICKI, BRIAN | 41.54% | 57,743 | 3,326 | 1,526 | 25,456 | 3,826 | 1,740 | 65 | 174 | 744 | 277 | 198 | 2,072 | 199 | 1,033 | 233 | 285 | 16,253 | 336 | |
| MONCRIEF, JANET | 3.90% | 5,421 | 76 | 81 | 3,565 | 156 | 230 | 8 | 20 | 61 | 33 | 39 | 143 | 22 | 240 | 13 | 27 | 647 | 60 | |
| WOOLLEN, BARBARA LEE | 25.98% | 36,109 | 1,263 | 776 | 20,144 | 1,669 | 635 | 35 | 42 | 344 | 127 | 185 | 1,495 | 173 | 977 | 122 | 173 | 7,855 | 94 | |
| NONE OF THESE CANDIDATES | 6.83% | 9,490 | 246 | 286 | 3,882 | 475 | 718 | 35 | 97 | 234 | 109 | 135 | 401 | 117 | 451 | 43 | 75 | 2,044 | 142 | |
Secretary Of State (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BOYD, RODERICK | 19.37% | 21,844 | 562 | 261 | 14,771 | 388 | 362 | 10 | 20 | 148 | 68 | 83 | 520 | 162 | 678 | 79 | 75 | 3,459 | 198 | |
| MILLER, ROSS | 60.60% | 68,356 | 1,977 | 775 | 46,256 | 1,524 | 944 | 34 | 49 | 441 | 176 | 305 | 1,306 | 354 | 1,341 | 171 | 218 | 12,083 | 402 | |
| NONE OF THESE CANDIDATES | 20.04% | 22,600 | 784 | 319 | 12,976 | 590 | 490 | 42 | 33 | 271 | 97 | 167 | 665 | 269 | 793 | 110 | 104 | 4,683 | 207 | |
Secretary Of State (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| SCROGGINS, BRIAN | 41.67% | 56,710 | 2,329 | 1,247 | 31,966 | 2,459 | 1,587 | 61 | 115 | 680 | 248 | 354 | 1,788 | 248 | 1,269 | 117 | 244 | 11,680 | 318 | |
| TARKANIAN, DANNY | 47.20% | 64,235 | 2,474 | 1,381 | 34,291 | 3,335 | 1,862 | 86 | 193 | 918 | 340 | 336 | 2,176 | 297 | 1,923 | 321 | 300 | 13,563 | 439 | |
| NONE OF THESE CANDIDATES | 11.14% | 15,155 | 687 | 491 | 5,290 | 951 | 663 | 29 | 79 | 338 | 102 | 75 | 748 | 116 | 479 | 69 | 130 | 4,822 | 86 | |
State Treasurer (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| MARSHALL, KATE | 65.46% | 74,674 | 2,292 | 828 | 48,754 | 1,683 | 1,193 | 38 | 56 | 549 | 222 | 294 | 1,552 | 467 | 1,624 | 242 | 239 | 14,088 | 553 | |
| VANDERPAL, GEOFFREY | 20.20% | 23,041 | 613 | 313 | 16,027 | 437 | 217 | 20 | 21 | 119 | 48 | 98 | 487 | 125 | 639 | 57 | 68 | 3,631 | 121 | |
| NONE OF THESE CANDIDATES | 14.34% | 16,355 | 497 | 218 | 9,773 | 429 | 398 | 28 | 26 | 204 | 72 | 167 | 472 | 202 | 561 | 68 | 85 | 3,009 | 146 | |
State Treasurer (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| AUGUSTINE, KATHY | 19.68% | 26,384 | 751 | 471 | 15,198 | 904 | 1,055 | 51 | 109 | 464 | 177 | 230 | 781 | 150 | 934 | 114 | 125 | 4,630 | 240 | |
| DESTEFANO, MARK | 42.55% | 57,035 | 2,700 | 1,527 | 28,106 | 2,979 | 1,422 | 53 | 134 | 766 | 266 | 195 | 2,316 | 263 | 1,262 | 203 | 316 | 14,338 | 189 | |
| PITTS, JOSEPH | 18.67% | 25,024 | 938 | 497 | 14,072 | 1,431 | 672 | 28 | 54 | 259 | 115 | 130 | 730 | 83 | 593 | 84 | 92 | 5,027 | 219 | |
| NONE OF THESE CANDIDATES | 19.09% | 25,592 | 1,067 | 644 | 12,403 | 1,324 | 928 | 41 | 92 | 429 | 140 | 190 | 941 | 163 | 817 | 95 | 157 | 5,978 | 183 | |
State Senate, District 5 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| NATHAN, GAYLE | 39.95% | 4,342 | N/A | N/A | 4,342 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WOODHOUSE, JOYCE | 60.05% | 6,527 | N/A | N/A | 6,527 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Senate, District 5 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| JACKSON, JOHN | 43.77% | 5,969 | N/A | N/A | 5,969 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SARFATY, DENNIS P. | 7.52% | 1,025 | N/A | N/A | 1,025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| TIFFANY, SANDRA | 48.71% | 6,642 | N/A | N/A | 6,642 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Senate, District 8 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| CEGAVSKE, BARBARA K. | 62.05% | 3,951 | N/A | N/A | 3,951 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CORY, TIM | 37.95% | 2,416 | N/A | N/A | 2,416 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 1 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| HOWARD, BRENT | 32.03% | 878 | N/A | N/A | 878 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KIRKPATRICK, MARILYN | 67.97% | 1,863 | N/A | N/A | 1,863 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 3 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| KALAGIAN, MEL | 29.50% | 751 | N/A | N/A | 751 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| PIERCE, PEGGY | 41.83% | 1,065 | N/A | N/A | 1,065 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| ROBERTS, WILLIAM "BILL" | 28.67% | 730 | N/A | N/A | 730 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 4 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| ALLEN, FRANCIS | 51.60% | 2,603 | N/A | N/A | 2,603 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| FIELDS, CLIFF | 48.40% | 2,442 | N/A | N/A | 2,442 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 9 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| CONTINE, BEN | 28.37% | 745 | N/A | N/A | 745 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SEGERBLOM, "TICK" | 60.28% | 1,583 | N/A | N/A | 1,583 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WHITTEN, LEWIS | 11.35% | 298 | N/A | N/A | 298 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 11 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| ADAMS, DAVID N. | 7.86% | 129 | N/A | N/A | 129 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| KIHUEN, RUBEN | 60.41% | 992 | N/A | N/A | 992 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MCCLEARY, BOB | 31.73% | 521 | N/A | N/A | 521 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 12 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| CASUTT, BRANDON J. | 24.99% | 610 | N/A | N/A | 610 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| OHRENSCHALL, JAMES | 75.01% | 1,831 | N/A | N/A | 1,831 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 14 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| KOIVISTO, ELLEN M. | 73.26% | 1,529 | N/A | N/A | 1,529 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STONE, RAYMOND | 26.74% | 558 | N/A | N/A | 558 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 18 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| ENWRIGHT, LON WEST | 18.02% | 506 | N/A | N/A | 506 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MANENDO, MARK | 81.98% | 2,302 | N/A | N/A | 2,302 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 21 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| KEENE, RICHARD "BRIAN" | 69.61% | 1,562 | N/A | N/A | 1,562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| VILLANI, DREW | 30.39% | 682 | N/A | N/A | 682 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 21 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BEERS, BOB | 37.91% | 1,236 | N/A | N/A | 1,236 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| CLARK, CORNELL | 8.71% | 284 | N/A | N/A | 284 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| MUNN, KRIS | 28.99% | 945 | N/A | N/A | 945 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SANDERS, MICHELE | 24.39% | 795 | N/A | N/A | 795 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 22 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| CHAPPELL, SCOTT | 15.97% | 1,261 | N/A | N/A | 1,261 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| NEWBERRY, CORY | 11.98% | 946 | N/A | N/A | 946 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STEWART, LYNN D. | 43.51% | 3,435 | N/A | N/A | 3,435 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| YERGENSEN, CHRIS | 28.53% | 2,252 | N/A | N/A | 2,252 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 23 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| JEPPESEN, LARRY M. | 22.55% | 627 | N/A | N/A | 627 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| WOMACK, ROSEMARY | 77.45% | 2,154 | N/A | N/A | 2,154 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 24 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| BOBZIEN, DAVID | 67.88% | 1,712 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,712 | N/A | |
| LOVE, DAVID C. | 32.12% | 810 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 810 | N/A | |
State Assembly, District 26 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| COBB, TY | 48.03% | 3,383 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3,383 | N/A | |
| DILLON, MIKE | 42.53% | 2,996 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2,996 | N/A | |
| DISNEY, RICHARD | 2.64% | 186 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 186 | N/A | |
| MOZEN, PAUL | 5.18% | 365 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 365 | N/A | |
| SHERRIFF, "MIKEY" | 1.62% | 114 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 114 | N/A | |
State Assembly, District 29 (Democratic)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
| GERHARDT, SUSAN | 87.61% | 2,114 | N/A | N/A | 2,114 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| HIGH, M. | 12.39% | 299 | N/A | N/A | 299 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
State Assembly, District 32 (Republican)
| Percent | Total Votes | Carson City | Churchill | Clark | Douglas | Elko | Esmeralda | Eureka | Humboldt | Lander | Lincoln | Lyon | Mineral | Nye | Pershing | Storey | Washoe | White Pine | ||
