2006 Statewide Primary Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Update |
|---|---|---|---|---|
| Carson City | 27 | 27 | 100.00% | 9/7/2006 1:12:28 PM |
| Churchill | 20 | 20 | 100.00% | 8/15/2006 9:13:06 PM |
| Clark | 1083 | 1083 | 100.00% | 9/7/2006 1:19:47 PM |
| Douglas | 42 | 42 | 100.00% | 8/15/2006 9:46:40 PM |
| Elko | 42 | 42 | 100.00% | 8/15/2006 10:31:28 PM |
| Esmeralda | 6 | 6 | 100.00% | 8/15/2006 8:59:32 PM |
| Eureka | 5 | 5 | 100.00% | 9/7/2006 1:01:25 PM |
| Humboldt | 16 | 16 | 100.00% | 8/15/2006 9:41:47 PM |
| Lander | 10 | 10 | 100.00% | 9/7/2006 1:02:21 PM |
| Lincoln | 6 | 6 | 100.00% | 8/16/2006 12:30:57 AM |
| Lyon | 41 | 41 | 100.00% | 8/15/2006 11:42:37 PM |
| Mineral | 13 | 13 | 100.00% | 9/7/2006 1:33:36 PM |
| Nye | 33 | 33 | 100.00% | 8/15/2006 10:33:24 PM |
| Pershing | 8 | 8 | 100.00% | 8/15/2006 9:16:08 PM |
| Storey | 16 | 16 | 100.00% | 8/15/2006 9:17:37 PM |
| Washoe | 526 | 526 | 100.00% | 9/7/2006 1:18:03 PM |
| White Pine | 11 | 11 | 100.00% | 9/7/2006 1:21:29 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||

