Go to SOS Home Page
spacer

2004 Statewide Primary  Election Reports
Voter Turnout Report

Return to Index



Registered Election Day Early Absent Total Turnout
Jurisdiction Voters Turnout Turnout Turnout Turnout Percent
Carson City 23,806 4,402 3,776 302 8,480 35.62%
Churchill 12,537 3,046 1,570 222 4,838 38.59%
Clark 593,912 62,501 86,371 14,623 163,495 27.53%
Douglas 22,900 6,641 3,032 800 10,473 45.73%
Elko 19,839 4,152 1,237 2,042 7,431 37.46%
Esmeralda 718 185 41 45 271 37.74%
Eureka 791 323 89 77 489 61.82%
Humboldt 5,461 1,146 577 297 2,020 36.99%
Lander 2,341 551 480 84 1,115 47.63%
Lincoln 2,823 729 206 134 1,069 37.87%
Lyon 20,608 4,972 1,191 285 6,448 31.29%
Mineral 2,443 1,015 444 59 1,518 62.14%
Nye 17,497 3,080 1,933 451 5,464 31.23%
Pershing 2,173 870 359 48 1,277 58.77%
Storey 2,326 724 98 72 894 38.44%
Washoe 211,352 42,539 9,127 7,124 58,790 27.82%
White Pine 4,678 1,090 289 462 1,841 39.35%
Statewide Total 946,205 137,966 110,820 27,127 275,913 29.16%

 

Return to Index
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use