2002 Primary Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Carson City | 26 | 26 | 100.00% | 9/3/2002 8:47:52 PM |
| Churchill | 19 | 19 | 100.00% | 9/3/2002 8:21:15 PM |
| Clark | 1031 | 1031 | 100.00% | 9/12/2002 3:50:26 PM |
| Douglas | 37 | 37 | 100.00% | 9/3/2002 8:54:08 PM |
| Elko | 41 | 41 | 100.00% | 10/7/2002 3:02:17 PM |
| Esmeralda | 5 | 5 | 100.00% | 9/27/2002 12:27:35 PM |
| Eureka | 4 | 4 | 100.00% | 9/4/2002 3:22:19 PM |
| Humboldt | 15 | 15 | 100.00% | 9/3/2002 9:10:12 PM |
| Lander | 9 | 9 | 100.00% | 9/3/2002 10:09:59 PM |
| Lincoln | 5 | 5 | 100.00% | 9/3/2002 10:14:38 PM |
| Lyon | 30 | 30 | 100.00% | 10/2/2002 3:19:52 PM |
| Mineral | 14 | 14 | 100.00% | 9/3/2002 10:13:23 PM |
| Nye | 32 | 32 | 100.00% | 9/4/2002 1:01:08 AM |
| Pershing | 7 | 7 | 100.00% | 9/4/2002 4:10:36 PM |
| Storey | 15 | 15 | 100.00% | 9/3/2002 9:09:30 PM |
| Washoe | 346 | 346 | 100.00% | 9/13/2002 3:12:28 PM |
| White Pine | 12 | 12 | 100.00% | 9/5/2002 9:03:23 AM |
| Voter Turnout Report | ||||
| Election Summary | ||||

