Official Primary Election Results
Washoe
| GOVERNOR (REP)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COOK, SHIRLEY | REP | 5.20% | 1,415 |
| GUINN, KENNY C. Incumbent | REP | 87.05% | 23,689 |
| HIETT, BILL | REP | 0.64% | 174 |
| LUSAK, STANLEIGH HAROLD | REP | 0.51% | 140 |
| POLIAK, | REP | 0.35% | 95 |
| PREVOT, JAMES K. | REP | 0.33% | 89 |
| WESTCOTT, BRUCE | REP | 1.44% | 392 |
| None of these Candidates | 4.48% | 1,220 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| GOVERNOR (DEM)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MEYER, DAN | DEM | 11.92% | 1,888 |
| NEAL, JOE | DEM | 35.11% | 5,563 |
| PETRELLA, CHRISTOPHER J. | DEM | 4.05% | 641 |
| SCOTT, BARBARA | DEM | 23.67% | 3,751 |
| None of these Candidates | 25.25% | 4,001 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| LIEUTENANT GOVERNOR (REP)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 81.48% | 21,657 |
| LARRIVEE, GERRY | REP | 12.66% | 3,366 |
| None of these Candidates | 5.86% | 1,557 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| SENATE WASHOE DISTRICT 2 (REP)
(87 out of 87 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| WASHINGTON, MAURICE | REP | 65.47% | 3,933 |
| WRIGHT, WANDA | REP | 25.04% | 1,504 |
| YACOBOZZI, JR., WILLIAM | REP | 9.49% | 570 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| ASSEMBLY DISTRICT 40 (REP)
(3 out of 3 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| KEETON, TOM | REP | 39.63% | 107 |
| KNECHT, RON | REP | 44.07% | 119 |
| REEVES, WILLIAM "BILL" LEE | REP | 16.30% | 44 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
Washoe
| STATE ASSEMBLY DISTICT 26 (DEM)
(65 out of 65 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GILBERT, JAN | DEM | 78.81% | 1,860 |
| LOVE, DAVID C | DEM | 21.19% | 500 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 26 (REP)
(65 out of 65 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ANGLE, SHARRON | REP | 51.19% | 3,045 |
| BROWER, GREG | REP | 48.81% | 2,903 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 30 (DEM)
(47 out of 47 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| SMITH, DEBBIE | DEM | 83.73% | 1,528 |
| WILSON, GERALD NEAL | DEM | 16.27% | 297 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 30 (REP)
(47 out of 47 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CORTEZ, GILBERT M | REP | 16.94% | 299 |
| GUSTAVSON, DON | REP | 83.06% | 1,466 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSIONER DISTRICT 2 (REP)
(76 out of 76 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COVERT, JIM | REP | 40.23% | 2,538 |
| HUMKE, DAVID | REP | 59.77% | 3,770 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSIONER DISTRICT 5 (REP)
(78 out of 78 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BOND, JOANNE | REP | 36.73% | 1,494 |
| FEERO, GARY | REP | 15.73% | 640 |
| LOGAN, WAYNE ADAM | REP | 9.24% | 376 |
| WEBER, BONNIE | REP | 38.30% | 1,558 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY ASSESSOR (DEM)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DONOVAN, RICHARD T | DEM | 28.77% | 4,333 |
| MCGOWAN, ROBERT W | DEM | 71.23% | 10,728 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| PUBLIC ADMINISTRATOR (REP)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CASELLI, JOHN | REP | 33.07% | 8,032 |
| CAVALLO, DON | REP | 66.93% | 16,254 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY RECORDER (REP)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ARTEMIS, BECKY | REP | 27.10% | 6,777 |
| BURKE, KATHRYN L | REP | 72.90% | 18,227 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| SHERIFF (NP)
(346 out of 346 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BALAAM, DENNIS | NP | 49.28% | 22,541 |
| BOWEN, WILLIAM | NP | 42.12% | 19,268 |
| NIGHTINGALE, DANIEL | NP | 5.64% | 2,581 |
| SMALL, JAY A | NP | 2.96% | 1,353 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| SCHOOL TRUSTEE SEAT C (NP)
(84 out of 84 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MITCHELL, GALEN | NP | 41.84% | 3,289 |
| SHORT, FRANCES | NP | 39.70% | 3,121 |
| TRIMMER, CHARLES A | NP | 18.46% | 1,451 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| GID, INCLINE VILLAGE (NP)
(9 out of 9 Precincts Reporting) [4 Year Term] [Vote For 2] |
% of Vote |
Total Votes | |
| BOHN, JOHN A | NP | 23.45% | 738 |
| BROCKMAN, GENE | NP | 29.77% | 937 |
| KAPLAN, DON | NP | 16.05% | 505 |
| KELLER, HANS | NP | 4.77% | 150 |
| PRIMOSCH, HERB | NP | 1.40% | 44 |
| SHIRK, JIM | NP | 5.34% | 168 |
| ZAHLER, PAUL | NP | 19.22% | 605 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| MAYOR (NP)
(156 out of 156 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BROSE, DWIGHT | NP | 1.16% | 275 |
| CASHELL, BOB | NP | 53.45% | 12,628 |
| DEHNE, CHAD | NP | 1.76% | 415 |
| HALLER, KEN | NP | 2.61% | 616 |
| ORRELL, H TOM | NP | 1.89% | 447 |
| PUTNAM, ANDREW L | NP | 1.40% | 330 |
| ROBINSON, MIKE | NP | 37.74% | 8,917 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CITY COUNCILPERSON WARD 2 (NP)
(34 out of 34 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MCDOWELL, SHAWN | NP | 13.18% | 551 |
| RIDGON, DAVID H | NP | 48.71% | 2,036 |
| ZADRA, SHARON | NP | 38.11% | 1,593 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CITY COUNCILPERSON WARD 4 (NP)
(34 out of 34 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CROWLEY, MARTIN G | NP | 14.14% | 471 |
| DORTCH, DWIGHT | NP | 21.80% | 726 |
| DOYLE, SHERRIE K | NP | 13.54% | 451 |
| HAWKINS, ED | NP | 4.77% | 159 |
| SFERRAZZA, JULIE | NP | 28.10% | 936 |
| STAGG, KENDALL | NP | 17.65% | 588 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |


