Go to SOS Home Page
spacer

Official 2002 Primary Election Results
Voter Turnout Report

Return to Index



Registered Election Day Early Absent Total Turnout
Jurisdiction Voters Turnout Turnout Turnout Turnout Percent
Carson City 21,638 * * * 9,731 44.97%
Churchill 10,309 1,896 751 14 2,661 25.81%
Clark 516,950 59,829 58,037 14,832 132,698 25.67%
Douglas 22,516 3,541 1,556 245 5,342 23.73%
Elko 16,997 4,040 1,161 560 5,761 33.89%
Esmeralda 582 193 53 20 266 45.70%
Eureka 878 480 53 93 626 71.30%
Humboldt 5,555 1,822 887 226 2,935 52.84%
Lander 2,390 779 589 * 1,368 57.24%
Lincoln 2,730 936 149 * 1,085 39.74%
Lyon 18,266 5,219 651 95 5,965 32.66%
Mineral 4,213 1,182 349 28 1,559 37.00%
Nye 17,139 4,548 2,192 606 7,346 42.86%
Pershing 2,124 1,038 273 44 1,355 63.79%
Storey 2,153 1,034 132 52 1,218 56.57%
Washoe 179,495 * * * 47,671 26.56%
White Pine 4,764 1,353 334 420 2,107 44.23%
       
Statewide Total 828,699 145,292 67,167 17,235 229,694 27.72%

*County did not provide breakdown
Return to Index
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use