Official Primary Election Results
Nye
| GOVERNOR (REP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COOK, SHIRLEY | REP | 5.58% | 198 |
| GUINN, KENNY C. Incumbent | REP | 81.22% | 2,881 |
| HIETT, BILL | REP | 1.69% | 60 |
| LUSAK, STANLEIGH HAROLD | REP | 0.39% | 14 |
| POLIAK, | REP | 0.37% | 13 |
| PREVOT, JAMES K. | REP | 0.51% | 18 |
| WESTCOTT, BRUCE | REP | 2.73% | 97 |
| None of these Candidates | 7.50% | 266 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| GOVERNOR (DEM)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MEYER, DAN | DEM | 13.68% | 380 |
| NEAL, JOE | DEM | 22.32% | 620 |
| PETRELLA, CHRISTOPHER J. | DEM | 5.80% | 161 |
| SCOTT, BARBARA | DEM | 25.49% | 708 |
| None of these Candidates | 32.72% | 909 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| LIEUTENANT GOVERNOR (REP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 80.84% | 2,823 |
| LARRIVEE, GERRY | REP | 11.57% | 404 |
| None of these Candidates | 7.59% | 265 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| ASSEMBLY DISTRICT 36 (REP)
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CARSON , GARY | REP | 12.79% | 440 |
| HARTMANN, SHELLEY WADSWORTH | REP | 22.09% | 760 |
| SHERER, ROD | REP | 65.12% | 2,240 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DISTRICT 5, DEPARTMENT 2 (NP)
(32 out of 32 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DOCKTER, SHARON YVONNE | NP | 14.86% | 1,048 |
| DUFFY, LAUREL | NP | 16.71% | 1,178 |
| LANE, ROBERT W. Incumbent | NP | 68.43% | 4,825 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
Nye
| COUNTY COMMISSIONER DISTRICT 4 (REP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BONDI, CHARLES | REP | 39.38% | 291 |
| MC RAE, CAMERON | REP | 20.30% | 150 |
| TRUMMELL, CANDICE | REP | 40.32% | 298 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSIONER DISTRICT 5 (REP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BISHOP, EDWARD | REP | 33.16% | 253 |
| COX, PATRICIA | REP | 43.51% | 332 |
| GARLOUGH, WILLIAM | REP | 23.33% | 178 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY TREASURER (REP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| FOSTER, PATRICIA | REP | 43.24% | 1,477 |
| HANGER, JOHN | REP | 13.52% | 462 |
| LEAVITT, TIMOTHY J. | REP | 20.52% | 701 |
| REID, VIRGINIA A. | REP | 15.28% | 522 |
| TREVISO, KATHLEEN | REP | 7.44% | 254 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY SCHOOL BOARD TRUSTEE AREA 2 (NP)
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BROWN, SUSAN M. | NP | 20.68% | 202 |
| BROWN, WILLIAM M. | NP | 15.76% | 154 |
| GOEDHART, RENAE | NP | 30.09% | 294 |
| SOLLINGER, NANCY | NP | 33.47% | 327 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY SCHOOL BOARD TRUSTEE AREA 6 (NP)
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BURTON, AVERY JEWELL | NP | 22.56% | 187 |
| REINER, MELANIE | NP | 58.50% | 485 |
| SMITH, CALL JOYCE | NP | 18.94% | 157 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY SCHOOL BOARD TRUSTEE AREA 7 (NP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUDLOW, GRANT B. | NP | 15.48% | 124 |
| KEATING, DENNIS W. | NP | 52.68% | 422 |
| RADFORD , JESSE M. | NP | 31.84% | 255 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY SHERIFF (NP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DEMEO, TONY | NP | 31.73% | 2,313 |
| LEE, DON | NP | 11.81% | 861 |
| LIESEKE JR., WADE A. | NP | 29.96% | 2,184 |
| MARSHALL, RICHARD | NP | 19.87% | 1,448 |
| MIELZYNSKI, RAY | NP | 4.32% | 315 |
| RICHARDS, DOUG | NP | 2.30% | 168 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| PAHRUMP TOWN BOARD (NP)
(32 out of 32 Precincts Reporting) [4 Year Term] [Vote For 3] |
% of Vote |
Total Votes | |
| BILLMAN, RICHARD | NP | 14.45% | 2,230 |
| COCHRAN, MRS. ANGIE G. | NP | 4.30% | 663 |
| COCHRANE, ROBERT | NP | 7.14% | 1,102 |
| GLIDDEN, PAULA | NP | 9.58% | 1,478 |
| HOWARD, JEANNA L. | NP | 14.35% | 2,215 |
| LEVAR, CHARLOTTE | NP | 15.44% | 2,384 |
| SCHIBI, DON | NP | 4.91% | 758 |
| SMITH, SCOTT W. | NP | 6.44% | 994 |
| TAYLOR, CHARLES M. | NP | 8.97% | 1,384 |
| WILSON, MARY E. | NP | 14.43% | 2,228 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |


