Official Primary Election Results
Humboldt
| GOVERNOR (REP)
(15 out of 15 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COOK, SHIRLEY | REP | 5.15% | 84 |
| GUINN, KENNY C. Incumbent | REP | 84.60% | 1,379 |
| HIETT, BILL | REP | 1.29% | 21 |
| LUSAK, STANLEIGH HAROLD | REP | 0.55% | 9 |
| POLIAK, | REP | 0.12% | 2 |
| PREVOT, JAMES K. | REP | 0.61% | 10 |
| WESTCOTT, BRUCE | REP | 1.10% | 18 |
| None of these Candidates | 5.52% | 90 | |
| Under Votes | 1.04% | 17 | |
| Over Votes | 0.00% | 0 | |
| GOVERNOR (DEM)
(15 out of 15 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MEYER, DAN | DEM | 14.21% | 142 |
| NEAL, JOE | DEM | 17.22% | 172 |
| PETRELLA, CHRISTOPHER J. | DEM | 4.50% | 45 |
| SCOTT, BARBARA | DEM | 22.22% | 222 |
| None of these Candidates | 34.73% | 347 | |
| Under Votes | 7.11% | 71 | |
| Over Votes | 0.00% | 0 | |
| LIEUTENANT GOVERNOR (REP)
(15 out of 15 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 78.40% | 1,278 |
| LARRIVEE, GERRY | REP | 9.33% | 152 |
| None of these Candidates | 7.73% | 126 | |
| Under Votes | 4.48% | 73 | |
| Over Votes | 0.06% | 1 | |
| ASSEMBLY DISTRICT 33 (REP)
(6 out of 6 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CARPENTER, JOHN C. Incumbent | REP | 72.14% | 189 |
| MEADE, MIKE J. | REP | 14.50% | 38 |
| WILLIAMS, CHARLES R. | REP | 7.63% | 20 |
| Under Votes | 5.73% | 15 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DISTRICT 6, DEPARTMENT 2 (NP)
(15 out of 15 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| IROZ, JOHN M | NP | 34.72% | 1,019 |
| MAHER, KENT | NP | 16.63% | 488 |
| PLIMPTON, TODD | NP | 1.94% | 57 |
| SULLIVAN, JERRY V | NP | 41.84% | 1,228 |
| TANNER, MILO | NP | 3.44% | 101 |
| Under Votes | 1.06% | 31 | |
| Over Votes | 0.37% | 11 | |
Humboldt
| HUMBOLDT COUNTY SHERIFF (NP)
(15 out of 15 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HILL, GENE A | NP | 61.53% | 1,806 |
| KILGORE, ED | NP | 32.33% | 949 |
| NORTHRUP, LAMAR | NP | 4.94% | 145 |
| Under Votes | 1.19% | 35 | |
| Over Votes | 0.00% | 0 | |
| HUMBOLDT COUNTY SCHOOL DISTRICT BOARD SEAT G (NP)
(15 out of 15 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BRAGINTON, BRUCE L | NP | 25.79% | 757 |
| MOSS, BARBRA | NP | 31.86% | 935 |
| SEELIGER, JOHN A | NP | 32.03% | 940 |
| Under Votes | 10.32% | 303 | |
| Over Votes | 0.00% | 0 | |


