Official Primary Election Results
Esmeralda
| GOVERNOR (REP)
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COOK, SHIRLEY | REP | 9.74% | 15 |
| GUINN, KENNY C. Incumbent | REP | 66.88% | 103 |
| HIETT, BILL | REP | 4.55% | 7 |
| LUSAK, STANLEIGH HAROLD | REP | 0.65% | 1 |
| POLIAK, | REP | 0.65% | 1 |
| PREVOT, JAMES K. | REP | 1.95% | 3 |
| WESTCOTT, BRUCE | REP | 1.30% | 2 |
| None of these Candidates | 12.99% | 20 | |
| Under Votes | 1.30% | 2 | |
| Over Votes | 0.00% | 0 | |
| GOVERNOR (DEM)
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MEYER, DAN | DEM | 7.45% | 7 |
| NEAL, JOE | DEM | 18.09% | 17 |
| PETRELLA, CHRISTOPHER J. | DEM | 8.51% | 8 |
| SCOTT, BARBARA | DEM | 28.72% | 27 |
| None of these Candidates | 35.11% | 33 | |
| Under Votes | 2.13% | 2 | |
| Over Votes | 0.00% | 0 | |
| LIEUTENANT GOVERNOR (REP)
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 68.18% | 105 |
| LARRIVEE, GERRY | REP | 14.29% | 22 |
| None of these Candidates | 14.29% | 22 | |
| Under Votes | 3.25% | 5 | |
| Over Votes | 0.00% | 0 | |
| ASSEMBLY DISTRICT 36 (REP)
(5 out of 5 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CARSON , GARY | REP | 17.53% | 27 |
| HARTMANN, SHELLEY WADSWORTH | REP | 32.47% | 50 |
| SHERER, ROD | REP | 42.86% | 66 |
| Under Votes | 7.14% | 11 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DISTRICT 5, DEPARTMENT 2 (NP)
(5 out of 5 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DOCKTER, SHARON YVONNE | NP | 11.32% | 30 |
| DUFFY, LAUREL | NP | 15.85% | 42 |
| LANE, ROBERT W. Incumbent | NP | 67.92% | 180 |
| Under Votes | 4.53% | 12 | |
| Over Votes | 0.38% | 1 | |
Esmeralda
| COUNTY COMMISSIONER DISTRICT NO. 1 (NP)
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HONEYCUTT, DOLORES (DEE) | NP | 62.03% | 49 |
| PLOCK, ROBERT GENE | NP | 37.97% | 30 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |


