Official General Election Results
White Pine
Federal Government of United States
| REPRESENTATIVE IN CONGRESS, DISTRICT 2
(11 out of 11 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GIBBONS, JIM Incumbent | REP | 69.52% | 2,130 |
| HANSEN, JANINE | IAP | 4.08% | 125 |
| SOUZA, TRAVIS O. | DEM | 21.21% | 650 |
| TRAINOR, BRENDAN | LIB | 1.14% | 35 |
| WINQUIST, ROBERT | NAT | 0.33% | 10 |
| Under Votes | 3.56% | 109 | |
| Over Votes | 0.16% | 5 | |
State of Nevada
| GOVERNOR
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GEYER, DICK | LIB | 1.08% | 33 |
| GUINN, KENNY C Incumbent | REP | 66.45% | 2,036 |
| HOLMGREN, DAVID G | IAP | 1.27% | 39 |
| LAWS, CHARLES | GRN | 0.62% | 19 |
| NEAL, JOE | DEM | 24.05% | 737 |
| NORTON, JERRY L | IND | 1.24% | 38 |
| None of these Candidates | 4.01% | 123 | |
| Under Votes | 1.11% | 34 | |
| Over Votes | 0.16% | 5 | |
| LIEUTENANT GOVERNOR
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 50.62% | 1,551 |
| KENNY, ERIN | DEM | 40.50% | 1,241 |
| OSWALD, WILLIAM | LIB | 1.66% | 51 |
| YOCHUM, MERRITT | IAP | 1.24% | 38 |
| None of these Candidates | 4.24% | 130 | |
| Under Votes | 1.60% | 49 | |
| Over Votes | 0.13% | 4 | |
| SECRETARY OF STATE
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AVERY, LOIS J | NAT | 2.35% | 72 |
| HAMMA, WILLIAM | DEM | 23.40% | 717 |
| HANSEN, CHRISTOPHER H. | IAP | 4.50% | 138 |
| HELLER, DEAN Incumbent | REP | 54.47% | 1,669 |
| LENART, PAUL A | GRN | 1.04% | 32 |
| None of these Candidates | 10.38% | 318 | |
| Under Votes | 3.85% | 118 | |
| Over Votes | 0.00% | 0 | |
| STATE TREASURER
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ANDREWS, MARK | IAP | 5.45% | 167 |
| KROLICKI, BRIAN K Incumbent | REP | 47.45% | 1,454 |
| SANTOR, KEN | DEM | 33.52% | 1,027 |
| None of these Candidates | 9.40% | 288 | |
| Under Votes | 4.11% | 126 | |
| Over Votes | 0.07% | 2 | |
| STATE CONTROLLER
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AUGUSTINE, KATHY Incumbent | REP | 45.23% | 1,386 |
| BLACK, LISA | IAP | 4.77% | 146 |
| EBY, CHUCK | LIB | 1.57% | 48 |
| LEE, JOHN | DEM | 35.67% | 1,093 |
| None of these Candidates | 8.13% | 249 | |
| Under Votes | 4.60% | 141 | |
| Over Votes | 0.03% | 1 | |
| ATTORNEY GENERAL
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HANSEN, JONATHAN | IAP | 3.75% | 115 |
| HUNT, JOHN | DEM | 35.44% | 1,086 |
| SANDOVAL, BRIAN | REP | 52.97% | 1,623 |
| None of these Candidates | 4.86% | 149 | |
| Under Votes | 2.87% | 88 | |
| Over Votes | 0.10% | 3 | |
| STATE ASSEMBLY DISTRICT 35
(11 out of 11 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DE BRAGA, MARCIA Incumbent | DEM | 57.31% | 1,756 |
| GOICOECHEA, PETE | REP | 41.22% | 1,263 |
| Under Votes | 1.44% | 44 | |
| Over Votes | 0.03% | 1 | |
| JUSTICE OF THE SUPREME COURT, SEAT B
(11 out of 11 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CHAIREZ, DON | NP | 18.73% | 574 |
| MAUPIN, BILL Incumbent | NP | 39.82% | 1,220 |
| None of these Candidates | 28.10% | 861 | |
| Under Votes | 13.22% | 405 | |
| Over Votes | 0.13% | 4 | |
| JUSTICE OF THE SUPREME COURT, SEAT D
(11 out of 11 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GIBBONS, MARK | NP | 66.42% | 2,035 |
| None of these Candidates | 17.04% | 522 | |
| Under Votes | 16.48% | 505 | |
| Over Votes | 0.07% | 2 | |
| DISTRICT COURT JUDGE DISTRICT 7 DEPARTMENT 1
(11 out of 11 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DOBRESCU, STEVE L Incumbent | NP | 84.53% | 2,590 |
| Under Votes | 15.47% | 474 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE DISTRICT 7 DEPARTMENT 2
(11 out of 11 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| PAPEZ, DAN L Incumbent | NP | 85.70% | 2,626 |
| Under Votes | 14.30% | 438 | |
| Over Votes | 0.00% | 0 | |
| STATE BOARD OF EDUCATION DISTRICT 10
(11 out of 11 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| FERRY, CLIFF | NP | 70.46% | 2,159 |
| Under Votes | 29.54% | 905 | |
| Over Votes | 0.00% | 0 | |


