Go to SOS Home Page
spacer

Official 2002 General Election Results
Voter Turnout Report

Return to Index



Registered Election Day Early Absent Total Turnout
Jurisdiction Voters Turnout Turnout Turnout Turnout Percent
Carson City 22,642 10,221 6,308 980 17,509 77.33%
Churchill 12,493 4,949 1,920 556 7,425 59.43%
Clark 547,758 148,486 136,763 28,356 313,605 57.25%
Douglas 23,446 10,784 4,526 1,749 17,059 72.76%
Elko 17,396 7,863 2,166 1,107 11,136 64.01%
Esmeralda 598 309 67 78 454 75.92%
Eureka 900 556 78 97 731 81.22%
Humboldt 5,751 2,581 1,297 491 4,369 75.97%
Lander 2,411 1,011 723 138 1,872 77.64%
Lincoln 2,732 1,270 328 180 1,778 65.08%
Lyon 18,979 8,934 1,326 846 11,106 58.52%
Mineral 2,864 1,490 478 78 2,046 71.44%
Nye 17,412 5,634 3,158 1,016 9,806 56.33%
Pershing 2,205 1,313 297 76 1,686 76.46%
Storey 2,232 1,406 163 264 1,833 82.12%
Washoe 185,404 92,962 11,259 2,731 106,952 57.69%
White Pine 4,636 3,064 -0- -0- 3,064 66.09%
       
Statewide Total 869,859 302,833 170,857 38,743 512,433 58.90%

*County did not provide breakdown
Return to Index
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use