Official General Election Results
Clark
Federal Government of United States
| REPRESENTATIVE IN CONGRESS, DISTRICT 1
(458 out of 458 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BERKLEY, SHELLEY Incumbent | DEM | 53.72% | 64,312 |
| BOGGS-MCDONALD, LYNETTE MARIA | REP | 42.73% | 51,148 |
| DEMPSEY, STEVEN | IAP | 2.39% | 2,861 |
| STARTIN, W. LANE | GRN | 1.16% | 1,393 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| REPRESENTATIVE IN CONGRESS, DISTRICT 2
(51 out of 51 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GIBBONS, JIM Incumbent | REP | 62.73% | 4,180 |
| HANSEN, JANINE | IAP | 4.43% | 295 |
| SOUZA, TRAVIS O. | DEM | 30.24% | 2,015 |
| TRAINOR, BRENDAN | LIB | 1.94% | 129 |
| WINQUIST, ROBERT | NAT | 0.66% | 44 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| REPRESENTATIVE IN CONGRESS, DISTRICT 3
(525 out of 525 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HERRERA, DARIO | DEM | 37.24% | 66,659 |
| ODELL, RICHARD WAYNE | IAP | 0.95% | 1,694 |
| O'NEIL, PETE | IND | 3.82% | 6,842 |
| PORTER, JON | REP | 56.08% | 100,378 |
| SCOTT, NEIL | LIB | 1.91% | 3,421 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
State of Nevada
| GOVERNOR
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GEYER, DICK | LIB | 1.66% | 5,096 |
| GUINN, KENNY C Incumbent | REP | 65.20% | 200,157 |
| HOLMGREN, DAVID G | IAP | 1.22% | 3,741 |
| LAWS, CHARLES | GRN | 0.83% | 2,548 |
| NEAL, JOE | DEM | 24.23% | 74,378 |
| NORTON, JERRY L | IND | 1.25% | 3,843 |
| None of these Candidates | 5.62% | 17,240 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| LIEUTENANT GOVERNOR
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HUNT, LORRAINE Incumbent | REP | 52.35% | 160,546 |
| KENNY, ERIN | DEM | 41.63% | 127,687 |
| OSWALD, WILLIAM | LIB | 1.73% | 5,296 |
| YOCHUM, MERRITT | IAP | 1.11% | 3,409 |
| None of these Candidates | 3.18% | 9,760 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| SECRETARY OF STATE
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AVERY, LOIS J | NAT | 3.22% | 9,632 |
| HAMMA, WILLIAM | DEM | 29.81% | 89,167 |
| HANSEN, CHRISTOPHER H. | IAP | 3.63% | 10,847 |
| HELLER, DEAN Incumbent | REP | 55.84% | 167,019 |
| LENART, PAUL A | GRN | 1.35% | 4,041 |
| None of these Candidates | 6.15% | 18,406 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE TREASURER
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ANDREWS, MARK | IAP | 5.81% | 17,269 |
| KROLICKI, BRIAN K Incumbent | REP | 51.51% | 153,152 |
| SANTOR, KEN | DEM | 36.40% | 108,225 |
| None of these Candidates | 6.28% | 18,686 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE CONTROLLER
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AUGUSTINE, KATHY Incumbent | REP | 48.19% | 142,788 |
| BLACK, LISA | IAP | 3.93% | 11,651 |
| EBY, CHUCK | LIB | 2.23% | 6,618 |
| LEE, JOHN | DEM | 40.21% | 119,149 |
| None of these Candidates | 5.44% | 16,122 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| ATTORNEY GENERAL
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HANSEN, JONATHAN | IAP | 3.67% | 11,085 |
| HUNT, JOHN | DEM | 37.94% | 114,652 |
| SANDOVAL, BRIAN | REP | 55.00% | 166,221 |
| None of these Candidates | 3.39% | 10,245 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| JUSTICE OF THE SUPREME COURT, SEAT B
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CHAIREZ, DON | NP | 36.37% | 99,579 |
| MAUPIN, BILL Incumbent | NP | 48.92% | 133,926 |
| None of these Candidates | 14.70% | 40,254 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| JUSTICE OF THE SUPREME COURT, SEAT D
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GIBBONS, MARK | NP | 82.32% | 214,019 |
| None of these Candidates | 17.68% | 45,957 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
Clark
| STATE SENATE DISTRICT 2
(54 out of 54 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CARLTON, MAGGIE Incumbent | DEM | 67.05% | 4,665 |
| MENDOZA, AUGUSTIN | REP | 32.95% | 2,293 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 5
(144 out of 144 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HAWK, JOHN | DEM | 42.58% | 23,339 |
| TIFFANY, SANDRA | REP | 57.42% | 31,470 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 7
(106 out of 106 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CARE, TERRY Incumbent | DEM | 100.00% | 24,744 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 8
(63 out of 63 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CEGAVSKE, BARBARA K | REP | 62.55% | 15,854 |
| HANSEN, KRISTEN | DEM | 37.45% | 9,491 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 9
(134 out of 134 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| LAMURAGLIA, TERRY | DEM | 42.77% | 15,130 |
| LUSK, JOHN | IAP | 3.14% | 1,112 |
| NOLAN, DENNIS | REP | 54.09% | 19,134 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 10
(59 out of 59 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COFFIN, BOB Incumbent | DEM | 67.16% | 7,468 |
| GUINN, DANIEL | REP | 32.84% | 3,651 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE SENATE DISTRICT 12
(113 out of 113 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CATLETT, LEON E | IAP | 3.33% | 975 |
| HARDY, WARREN B | REP | 62.69% | 18,358 |
| MARTINEZ, ADRIANA | DEM | 33.98% | 9,951 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 1
(47 out of 47 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COLLINS, TOM Incumbent | DEM | 64.44% | 7,102 |
| OPOLKA, DOUG | REP | 29.33% | 3,232 |
| WILLIAMS, PEGGIE | IAP | 6.23% | 687 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 2
(34 out of 34 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BARNES, BRIAN | IAP | 22.95% | 3,363 |
| MABEY, GARN | REP | 77.05% | 11,291 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 3
(38 out of 38 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| PIERCE, PEGGY | DEM | 49.10% | 4,844 |
| SIMS, HAROLD D | IAP | 3.80% | 375 |
| WHEELER, JOE | REP | 47.10% | 4,646 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 4
(45 out of 45 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BEERS, BOB Incumbent | REP | 64.52% | 11,379 |
| BYCROFT, HOWARD WADE | DEM | 35.48% | 6,257 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 5
(25 out of 25 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ELLERTON, JOHN | DEM | 44.80% | 5,099 |
| WEBER, VALERIE | REP | 55.20% | 6,282 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 6
(40 out of 40 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MENNENOH, DEVON A | REP | 30.24% | 1,708 |
| WILLIAMS, WENDELL P Incumbent | DEM | 69.76% | 3,941 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 7
(36 out of 36 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ARBERRY, JR., MORSE Incumbent | DEM | 61.26% | 4,242 |
| WESLEY, JOANNA | REP | 38.74% | 2,683 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 8
(21 out of 21 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BUCKLEY, BARBARA Incumbent | DEM | 64.99% | 3,893 |
| CHILD, KEVIN L | REP | 35.01% | 2,097 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 9
(30 out of 30 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GIUNCHIGLIANI, CHRIS Incumbent | DEM | 100.00% | 5,378 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 10
(37 out of 37 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| COOK, DANIEL | DEM | 42.00% | 2,736 |
| GOLDWATER, DAVID Incumbent | DEM | 58.00% | 3,779 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 11
(21 out of 21 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ADAMS, DAVID N | REP | 32.22% | 983 |
| MCCLEARY, BOB | DEM | 67.78% | 2,068 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 12
(29 out of 29 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| OHRENSCHALL, GENIE Incumbent | DEM | 100.00% | 5,891 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 13
(89 out of 89 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CHRISTENSEN, CHAD | REP | 55.25% | 10,840 |
| SLATER, MIKE | DEM | 44.75% | 8,779 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 14
(25 out of 25 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BARRIER, J. "BUFFALO JIM" | IAP | 8.06% | 659 |
| GARDNER, RICHARD G | REP | 34.36% | 2,810 |
| KOIVISTO, ELLEN Incumbent | DEM | 57.58% | 4,709 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 15
(27 out of 27 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HAMMARGREN, LONNIE | REP | 48.47% | 5,002 |
| MCCLAIN, KATHY Incumbent | DEM | 51.53% | 5,318 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 16
(27 out of 27 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| OCEGUERA, JOHN Incumbent | DEM | 57.73% | 6,073 |
| STRICKLAND, RICH | REP | 42.27% | 4,446 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 17
(36 out of 36 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ATKINSON, KELVIN | DEM | 52.18% | 4,063 |
| VALERA, LUIS | REP | 47.82% | 3,723 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 18
(30 out of 30 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| JARVIS, KEN | REP | 35.26% | 3,589 |
| MANENDO, MARK Incumbent | DEM | 64.74% | 6,591 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 19
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CLABORN, JERRY D Incumbent | DEM | 56.85% | 3,629 |
| STEPHENS, WARREN A | IAP | 10.79% | 689 |
| THREM, DUANE M | REP | 32.35% | 2,065 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 20
(49 out of 49 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HARDY, JOE | REP | 58.52% | 7,985 |
| SEGERBLOM, GENE | DEM | 41.48% | 5,660 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 21
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ANDONOV, WALTER | REP | 54.72% | 7,598 |
| CANO, LISA | DEM | 42.93% | 5,961 |
| HANSEN, JOSHUA | IAP | 2.35% | 327 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 22
(91 out of 91 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BROWN, DAVID Incumbent | REP | 64.24% | 14,419 |
| HARRIS, JESSE | IAP | 3.09% | 693 |
| LEVENSON, CAREN | DEM | 32.67% | 7,333 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 23
(28 out of 28 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| PERKINS, RICHARD Incumbent | DEM | 100.00% | 8,551 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 28
(17 out of 17 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CHOWNING , VONNE S Incumbent | DEM | 65.20% | 2,216 |
| DAN, JAMES | LIB | 34.80% | 1,183 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 29
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DREYFUSS, STAN | DEM | 41.96% | 4,885 |
| GRIFFIN, JOSH | REP | 55.21% | 6,427 |
| RAMSAIER, JUSTIN | IAP | 2.83% | 330 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 34
(27 out of 27 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DEL ROSARIO, GENY | REP | 48.47% | 4,593 |
| HORNE, WILLIAM | DEM | 51.53% | 4,883 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 37
(40 out of 40 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ALLEN, FRANCIS | REP | 49.25% | 4,426 |
| CONKLIN, MARCUS | DEM | 50.75% | 4,560 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 41
(23 out of 23 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DANE, PHILLIP | REP | 38.09% | 2,800 |
| PARKS, DAVID Incumbent | DEM | 53.72% | 3,949 |
| SAYE, PATRICIA | IAP | 8.19% | 602 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| STATE ASSEMBLY DISTRICT 42
(26 out of 26 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ARETOS, GEORGE | REP | 34.76% | 2,874 |
| MORTENSON, HARRY Incumbent | DEM | 65.24% | 5,393 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSION DISTRICT E
(101 out of 101 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| STANHAGEN, JOHN | REP | 38.84% | 11,775 |
| WILLIAMS, MYRNA | DEM | 61.16% | 18,545 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSION DISTRICT F
(157 out of 157 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BOEHNLEIN, FRANK | DEM | 39.13% | 15,534 |
| JAMES, MARK | REP | 60.87% | 24,163 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY COMMISSION DISTRICT G
(128 out of 128 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BALLARD, II, WILLIAM BOYD | IAP | 4.87% | 2,027 |
| REID, RORY | DEM | 57.39% | 23,865 |
| TAUBER, ROBERT | REP | 37.73% | 15,690 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT ATTORNEY
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DAVIDSON, MIKE | DEM | 41.38% | 121,918 |
| HANSEN, JOEL F | IAP | 5.19% | 15,305 |
| ROGER, DAVID | REP | 53.43% | 157,425 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY ASSESSOR
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GALAVIZ, JONATHAN | REP | 35.94% | 103,593 |
| SCHOFIELD, M. W. | DEM | 64.06% | 184,629 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY CLERK
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AVILA, GILBERT A | REP | 38.14% | 110,040 |
| HANSEN, DAWN PIZZORNO | IAP | 3.87% | 11,155 |
| PARRAGUIRRE, SHIRLEY | DEM | 55.66% | 160,579 |
| RUSSELL, CHRISTY | NAT | 2.33% | 6,728 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY RECORDER
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| DEANE, FRANCES | REP | 49.63% | 141,105 |
| HANSEN, GREGORY G | IAP | 5.97% | 16,961 |
| HARRINGTON, BRANDI J | GRN | 2.99% | 8,500 |
| SPRINGS, ANITA | DEM | 41.42% | 117,768 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| COUNTY TREASURER
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BYER, LEWIS A | REP | 40.16% | 114,329 |
| FITZPATRICK, LAURA | DEM | 54.78% | 155,964 |
| PERRY, REBECCA | IAP | 5.06% | 14,395 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| PUBLIC ADMINISTRATOR
(1035 out of 1035 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| AHLSTROM, DAN | DEM | 51.01% | 145,966 |
| KJORVESTAD, ANNA | IAP | 3.62% | 10,357 |
| PARKER, BOB | GRN | 2.71% | 7,751 |
| WALSH, PAULA | REP | 42.66% | 122,071 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, BOULDER TOWNSHIP
(16 out of 16 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| MARKOTAY, LARRY L | REP | 100.00% | 4,858 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, BUNKERVILLE TOWNSHIP
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| LAUB, ERIK L | DEM | 100.00% | 209 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, GOODSPRINGS TOWNSHIP
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ITSON, LON L | NAT | 100.00% | 449 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, HENDERSON TOWNSHIP
(157 out of 157 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| CAHILL, JOHN J | DEM | 46.22% | 23,646 |
| HANSEN, NICHOLAS ALEXANDER | IAP | 4.46% | 2,281 |
| MITCHELL, EARL T | REP | 49.32% | 25,234 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, LAS VEGAS TOWNSHIP
(741 out of 741 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GRONAUER, ROBERT | DEM | 54.98% | 110,578 |
| SAVAGE, TOM | REP | 45.02% | 90,540 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, LAUGHLIN TOWNSHIP
(2 out of 2 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| KETTERER, PATRICK | DEM | 100.00% | 914 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, MESQUITE TOWNSHIP
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| THURSTON, DUANE L | REP | 100.00% | 2,097 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, MOAPA TOWNSHIP
(6 out of 6 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| LEAVITT, GARY L | REP | 100.00% | 237 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, MOAPA VALLEY TOWNSHIP
(5 out of 5 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| FREI, LEON S | REP | 100.00% | 1,722 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, NORTH LAS VEGAS TOWNSHIP
(95 out of 95 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BERGSTROM, STEVEN L | REP | 43.47% | 8,338 |
| BROWN, HERB | DEM | 56.53% | 10,845 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| CONSTABLE, SEARCHLIGHT TOWNSHIP
(1 out of 1 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| HARPER, HAROLD E | DEM | 100.00% | 236 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 1
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| PHILLIPS, DAVID LEE | NP | 30.89% | 76,385 |
| PORTER, GENE T | NP | 69.11% | 170,874 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 2
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| VEGA, VALORIE J | NP | 100.00% | 225,466 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 3
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| PARRAGUIRRE, RON D | NP | 100.00% | 222,139 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 4
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| ELLSWORTH, CAROLYN | NP | 36.83% | 91,771 |
| HARDCASTLE, KATHY A | NP | 63.17% | 157,382 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 5
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| GLASS, JACKIE | NP | 61.13% | 161,047 |
| SOBEL, JEFFREY D | NP | 38.87% | 102,419 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 6
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BONAVENTURE, JOSEPH | NP | 100.00% | 234,759 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| DISTRICT COURT JUDGE, DEPARTMENT 7
(1035 out of 1035 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| BELL, STEWART L | NP | 82.87% | 209,768 |
| PRIDHAM, GRENVILLE THOMAS | NP | 17.13% | 43,358 |
| Under Votes | 0.00% | 0 | |


