FERNLEY 2001 SPECIAL ELECTION RESULTS
| FOR CANAL TOWNSHIP JUSTICE OF THE PEACE
6 YEAR TERM |
TOTAL | |
|---|---|---|
| ALDRIDGE, ERNEST C. | 9 | .38 |
| BAUER, WILLIAM (BILL) E. | 68 | 2.87 |
| BENNETT, ROBERT J. | 397 | 16.76 |
| CRIBBS, JACQUELINE C. (LaVOIE) | 136 | 5.74 |
| CURRIER, DAVID DOUGLAS | 78 | 3.29 |
| DUNMORE, STEVE | 68 | 2.87 |
| FERRETTO, ERIN (LUSCHAR) | 220 | 9.29 |
| GAGNE, MICHAEL W. | 271 | 11.44 |
| JACKSON, RICHARD C. | 333 | 14.06 |
| JENSEN, MARTY | 136 | 5.74 |
| KAHN, KANDEE | 85 | 3.59 |
| REEDER, JOHN A. | 287 | 12.11 |
| TAYLOR, TOM L. | 25 | 1.06 |
| TROCHE, PAUL D. | 80 | 3.38 |
| WATSON, CAROL J. | 13 | .55 |
| YOUNG, DAVID | 163 | 6.88 |
| TOTAL | 2369 | 100 |
| FOR CITY OF FERNLEY MAYOR 4 YEAR TERM |
TOTAL | % |
|---|---|---|
| DiMILO, MICHAEL | 303 | 12.84 |
| GARDNER, KEN | 326 | 13.81 |
| MOORE, EDDIE "PETE" | 45 | 1.91 |
| PARSONS, DONALD | 497 | 21.06 |
| PARTAIN, SONJA | 147 | 6.23 |
| STIX, JR., DAVID | 1042 | 44.15 |
| TOTAL | 2360 | 100 |
| FOR CITY OF FERNLEY COUNCIL MEMBER WARD #1 |
TOTAL | % |
|---|---|---|
| CRAIG, RANDY | 232 | 60.42 |
| DENN, RODGER | 75 | 19.53 |
| LANNING, PAUL I. | 77 | 20.05 |
| TOTAL | 384 | 100 |
| FOR CITY OF FERNLEY COUNCIL MEMBER WARD #2 |
TOTAL | % |
|---|---|---|
| ENGLE, CHAD | 28 | 4.49 |
| FRANKLIN, BOYD | 44 | 7.05 |
| KELTON, SUZANNE | 99 | 15.87 |
| LINGENFELTER, ANGELA | 30 | 4.81 |
| LUNSFORD, DANNY | 111 | 17.79 |
| MORTENSEN, JOE | 281 | 45.03 |
| SMITH, ROBERT E. | 8 | 1.28 |
| STOCK, R.F. "ROD" | 18 | 2.88 |
| TAYLOR, RICK | 5 | .80 |
| TOTAL | 624 | 100 |
| FOR CITY OF FERNLEY COUNCIL MEMBER WARD #3 | TOTAL | % |
|---|---|---|
| MARTIN, MONTE | 297 | 60.0 |
| RAND, PAUL | 198 | 40.0 |
| TOTAL | 495 | 100 |
| FOR CITY OF FERNLEY COUNCIL MEMBER WARD #4 | TOTAL | % |
|---|---|---|
| CHAFFIN, CURT | 224 | 56.0 |
| HUTCHINS, LEE | 37 | 9.25 |
| O'BOYLE DAN | 73 | 18.25 |
| ROBERTS, JOE | 31 | 7.75 |
| ROESLER, MIKE | 27 | 6.75 |
| SOMERS, CHARLES L. | 8 | 2.00 |
| TOTAL | 400 | 100 |
| FOR CITY OF FERNLEY COUNCIL MEMBER WARD #5 |
TOTAL | % |
|---|---|---|
| EINSTOSS, JOYCE | 48 | 11.59 |
| LEESTMA, PETER G. | 71 | 17.15 |
| MAYNES, SCOTT | 40 | 9.66 |
| MANKE, RALPH | 249 | 60.14 |
| ROCK, WILLIAM W.W. | 6 | 1.45 |
| TOTAL | 414 | 100 |

