2001 City Primary Election Results
| BOULDER CITY |
| ELY |
| HENDERSON |
| LAS VEGAS |
| MESQUITE |
| NORTH LAS VEGAS |
| SPARKS |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Andrea Anderson | 2,253 | 30.60% |
| John Barlow | 1,218 | 16.54% |
| Wallace Hill Best | 159 | 2.16% |
| Ned Morang | 687 | 9.33% |
| Mike Pacini | 2,616 | 35.53% |
| Richard Wyman | 429 | 5.83% |
Should Boulder City Ordinance # 1121, adopted June 27, 2000, revising the salaries of the Mayor and City Council be repealed?
| TOTAL VOTES | PERCENTAGE | |
|---|---|---|
| YES | 2,129 | 54.76% |
| NO | 1,759 | 45.25% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Charles J. Basso | 220 | 26.15% |
| Randy J. Conner | 224 | 26.63% |
| Jean Kneese | 224 | 26.63% |
| Phillip J. Romero | 168 | 19.97% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Jack Clark | 6,273 | 77.53% |
| Jesse Horne | 1,818 | 22.47% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Ken Proctor | 6,105 | 76.29% |
| Robert A. Willis | 1,897 | 23.71% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Lynette Boggs-McDonald | 3,495 | 70.15% |
| Harrison Henry Safford | 250 | 5.02% |
| Mark Solomon | 1,237 | 24.83% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Charles E. 'Doc' Broadus | 53 | 1.19% |
| Paul Holder | 49 | 1.10% |
| Bob Nolen | 676 | 15.14% |
| Charles Schneider | 72 | 1.61% |
| Anthony D. Snowden | 59 | 1.32% |
| Ruth Irene Spear | 117 | 2.62% |
| Lawrence Weekly | 3,439 | 77.02% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Rudolph 'Rudy' Durso | 126 | 2.36% |
| Louise Helton | 1,716 | 32.15% |
| Michael Mack | 3,423 | 64.13% |
| Doug Opolka | 73 | 1.37% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Bill Henderson | 9,427 | 42.66% |
| Betsy Kolkoski | 12,670 | 57.34% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Rhonda Bales | 812 | 12.27% |
| Fred Dietrich | 205 | 3.10% |
| Donna M. Fairchild | 478 | 7.22% |
| J. Scott Fisher | 809 | 12.22% |
| James W. Griffin | 190 | 2.87% |
| Chuck Hackleman | 720 | 10.88% |
| Cresent L. Hardy | 806 | 12.18% |
| Grant T. Lindsay | 901 | 13.61% |
| John W. McClintock | 285 | 4.31% |
| Ken Meacham | 55 | 0.83% |
| John Paul | 222 | 3.35% |
| Richard Strohl | 935 | 14.12% |
| Melanie Walker | 148 | 2.24% |
| Dan Wilkins | 27 | 0.41% |
| David W. Wynn | 27 | 0.41% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| John 3:16 Cook | 703 | 9.52% |
| Mark Crabtree, Sr. | 814 | 11.02% |
| Glen Easter | 1,138 | 15.41% |
| Michael L. Montandon | 4,729 | 64.04% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Jim Burns | 654 | 8.73% |
| Robert L. Eliason | 2,133 | 28.47% |
| Theron H. Goynes | 1,857 | 24.79% |
| LeRoy E. Pasbrig | 106 | 1.41% |
| John K. Rhodes | 2,742 | 36.60% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Mark Kincaid | 2,404 | 31.38% |
| Stephanie Smith | 3,884 | 50.70% |
| Anita Wood | 1,373 | 17.92% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Lewis Gazda | 740 | 10.11% |
| Richard J. Melson | 700 | 9.56% |
| Aaron Tippetts | 1,347 | 18.40% |
| Warren R. Van Landschoot | 4,535 | 61.94% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Ken Bliss | 46 | 5.87% |
| Patricia J. Gore | 167 | 21.30% |
| Jim Hinen | 268 | 34.18% |
| Geno R. Martini | 261 | 33.29% |
| Gene O. Newhall | 42 | 5.36% |
| CANDIDATE | TOTAL VOTES | PERCENTAGE |
|---|---|---|
| Ken Farr | 336 | 27.12% |
| David Farside | 307 | 24.78% |
| Jim Martin | 56 | 4.52% |
| Ron Schmitt | 370 | 29.86% |
| Ernest Walker | 170 | 13.72% |

