Official 2000 Primary Election Results
Voter Turnout Report
| Registered | Election Day | Early | Absent | Total | Turnout | |
| Jurisdiction | Voters | Turnout | Turnout | Turnout | Turnout | Percent |
| Carson City | 21,209 | * | * | * | 9,298 | 43.84% |
| Churchill | 11,469 | 3,479 | 1,137 | 163 | 4,779 | 41.67% |
| Clark | 615,169 | 57,642 | 42,904 | 13,066 | 113,612 | 18.47% |
| Douglas | 20,173 | 4,971 | 1,612 | 355 | 6,938 | 34.39% |
| Elko | 20,519 | * | * | * | 7,270 | 35.43% |
| Esmeralda | 840 | 306 | 16 | 21 | 343 | 40.83% |
| Eureka | 794 | * | * | * | 535 | 67.38% |
| Humboldt | 5,539 | 1,718 | 739 | 214 | 2,671 | 48.22% |
| Lander | 2,730 | * | * | * | 1,154 | 42.27% |
| Lincoln | 2,560 | * | * | * | 916 | 35.78% |
| Lyon | 16,332 | * | * | * | 5,524 | 33.82% |
| Mineral | 3,901 | 1,288 | 238 | 44 | 1,570 | 40.25% |
| Nye | 17,353 | * | * | * | 6,045 | 34.84% |
| Pershing | 2,251 | * | * | * | 1,287 | 57.17% |
| Storey | 2,568 | * | * | * | 1,081 | 42.10% |
| Washoe | 180,615 | 39,099 | 3,234 | 3,339 | 45,672 | 25.29% |
| White Pine | 4,663 | * | * | * | 2,165 | 46.43% |
| Statewide Total | 928,685 | 143,778 | 49,962 | 17,690 | 211,430 | 22.77% |
*County did not provide breakdown


