Official Primary Election Results
Lyon
Federal Government of United States
| United States Senator (Rep)
(16 out of 16 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Ensign, John | REP | 84.78% | 2,757 |
| Hamzik, Richard | REP | 7.56% | 246 |
| Platin, Fernando Jr. | REP | 1.05% | 34 |
| None of these Candidates | 4.49% | 146 | |
| Under Votes | 2.00% | 65 | |
| Over Votes | 0.12% | 4 | |
| Representative in Congress, District 2 (Rep)
(16 out of 16 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Gibbons, Jim | REP | 88.13% | 2,866 |
| Tracy, Mitchell T. | REP | 7.93% | 258 |
| None of these Candidates | 0.55% | 18 | |
| Under Votes | 3.35% | 109 | |
| Over Votes | 0.03% | 1 | |
State of Nevada
| Supreme Court Justice, Seat G (NP)
(16 out of 16 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Backus, Gary | NP | 19.10% | 1,055 |
| Becker, Nancy A. | NP | 43.61% | 2,409 |
| Williams, Day R. | NP | 12.98% | 717 |
| None of these Candidates | 16.29% | 900 | |
| Under Votes | 7.68% | 424 | |
| Over Votes | 0.34% | 19 | |
| State Board of Education District 3, Subdistrict B (NP)
(16 out of 16 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Cook, Dave | NP | 40.73% | 1,477 |
| Myers, Barbara J. | NP | 32.49% | 1,178 |
| Trusty-Murphy, Michelle | NP | 13.24% | 480 |
| Under Votes | 13.21% | 479 | |
| Over Votes | 0.33% | 12 | |
| District Court Judge, Third District, Department 3 (NP)
(16 out of 16 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Estes, Robert E. | NP | 47.95% | 2,649 |
| Mattly, Will B. | NP | 15.95% | 881 |
| Pederson, Wayne A. | NP | 31.21% | 1,724 |
| Under Votes | 4.69% | 259 | |
| Over Votes | 0.20% | 11 | |
Lyon
| Dayton Township Justice of the Peace (NP)
(16 out of 16 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Bennets, John | NP | 24.96% | 524 |
| Lusak, Stanleigh Harold | NP | 3.91% | 82 |
| Rhoads, Linda J. | NP | 16.91% | 355 |
| Rogers, William G. | NP | 50.64% | 1,063 |
| Under Votes | 3.24% | 68 | |
| Over Votes | 0.33% | 7 | |
| Mason Valley Township Justice of the Peace (NP)
(16 out of 16 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Banta, Sylvia | NP | 16.25% | 327 |
| Dibble, John K. | NP | 18.84% | 379 |
| Milligan, Dennis T. | NP | 63.07% | 1,269 |
| Under Votes | 1.79% | 36 | |
| Over Votes | 0.05% | 1 | |


