Official Primary Election Results
Douglas
Federal Government of United States
| United States Senator (Rep)
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Ensign, John | REP | 83.01% | 3,988 |
| Hamzik, Richard | REP | 9.60% | 461 |
| Platin, Fernando Jr. | REP | 1.08% | 52 |
| None of these Candidates | 4.06% | 195 | |
| Under Votes | 2.14% | 103 | |
| Over Votes | 0.10% | 5 | |
| Representative in Congress, District 2 (Rep)
(33 out of 33 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Gibbons, Jim | REP | 88.16% | 4,235 |
| Tracy, Mitchell T. | REP | 8.39% | 403 |
| None of these Candidates | 0.00% | 0 | |
| Under Votes | 3.41% | 164 | |
| Over Votes | 0.04% | 2 | |
State of Nevada
| Supreme Court Justice, Seat G (NP)
(33 out of 33 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Backus, Gary | NP | 19.16% | 1,329 |
| Becker, Nancy A. | NP | 40.76% | 2,828 |
| Williams, Day R. | NP | 11.13% | 772 |
| None of these Candidates | 17.45% | 1,211 | |
| Under Votes | 11.29% | 783 | |
| Over Votes | 0.22% | 15 | |
| State Board of Education District 3, Subdistrict B (NP)
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Cook, Dave | NP | 34.04% | 2,362 |
| Myers, Barbara J. | NP | 30.63% | 2,125 |
| Trusty-Murphy, Michelle | NP | 20.90% | 1,450 |
| Under Votes | 14.24% | 988 | |
| Over Votes | 0.19% | 13 | |
Douglas
| School Board Trustee - Area 4 (NP)
(33 out of 33 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Green, Randy F. | NP | 43.53% | 3,020 |
| Louritt, John | NP | 21.43% | 1,487 |
| Raker, John | NP | 21.46% | 1,489 |
| Under Votes | 13.45% | 933 | |
| Over Votes | 0.13% | 9 | |


