2000 General Election Coverage and Reports
| Jurisdiction | Precincts Reported | Total Precincts | Percent Reported | Last Posted |
|---|---|---|---|---|
| Carson City | 31 | 31 | 100.00% | 11/8/2000 9:57:45 PM |
| Churchill | 20 | 20 | 100.00% | 11/7/2000 11:06:37 PM |
| Clark | 677 | 677 | 100.00% | 11/20/2000 4:39:38 PM |
| Douglas | 33 | 33 | 100.00% | 11/20/2000 4:37:05 PM |
| Elko | 41 | 41 | 100.00% | 11/21/2000 8:59:09 AM |
| Esmeralda | 6 | 6 | 100.00% | 11/8/2000 3:05:32 PM |
| Eureka | 5 | 5 | 100.00% | 11/7/2000 8:45:09 PM |
| Humboldt | 13 | 13 | 100.00% | 11/7/2000 10:26:58 PM |
| Lander | 9 | 9 | 100.00% | 11/8/2000 10:45:38 AM |
| Lincoln | 5 | 5 | 100.00% | 11/7/2000 11:21:45 PM |
| Lyon | 16 | 16 | 100.00% | 11/21/2000 11:29:08 AM |
| Mineral | 12 | 12 | 100.00% | 11/8/2000 5:10:43 PM |
| Nye | 29 | 29 | 100.00% | 11/8/2000 1:22:30 AM |
| Pershing | 7 | 7 | 100.00% | 11/20/2000 4:41:18 PM |
| Storey | 7 | 7 | 100.00% | 11/8/2000 2:46:19 PM |
| Washoe | 292 | 292 | 100.00% | 11/20/2000 5:14:31 PM |
| White Pine | 10 | 10 | 100.00% | 11/8/2000 2:56:06 PM |
| Voter Turnout Report | ||||
| Election Summary | ||||

