Go to SOS Home Page
spacer

Official 2000 General Election Results
Voter Turnout Report

Return to Index


Registered Election Day Early Absent Total Turnout
Jurisdiction Voters Turnout Turnout Turnout Turnout Percent
Carson City 26,468 9,425 7,209 3,021 19,655 74.26%
Churchill 12,020 5,656 2,406 819 8,881 73.89%
Clark 553,941 167,317 167,522 49,933 384,772 69.46%
Douglas 21,561 10,262 5,509 2,475 18,246 84.63%
Elko 16,780 9,635 3,007 1,602 14,244 84.89%
Esmeralda 668 417 81 - 498 74.55%
Eureka 884 843 * * 843 95.36%
Humboldt 5,908 2,834 1,622 644 5,100 86.32%
Lander 2,856 1,179 726 224 2,129 74.54%
Lincoln 2,670 1,661 322 - 1,983 74.27%
Lyon 17,298 9,430 1,497 1,168 12,095 69.92%
Mineral 3,697 2,304 151 524 2,979 80.58%
Nye 18,337 8,113 2,310 1,836 12,259 66.85%
Pershing 2,470 1,421 275 115 1,811 73.32%
Storey 2,270 1,475 227 113 1,815 79.96%
Washoe 181,795 93,705 12,963 15,786 122,454 67.36%
White Pine 4,681 2,297 503 796 3,596 76.82%
       
Statewide Total 874,304 327,974 206,330 79,056 613,360 70.15%

*County did not provide breakdown
Return to Index
Nevada Secretary of State, Ross Miller.  Copyright 2007. All rights reserved. Terms of Use