Official General Election Results
Elko
Federal Government of United States
| President
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Browne, Harry | LIB | 0.98% | 139 |
| Buchanan, Pat | CIT | 0.71% | 100 |
| Bush, George W. | REP | 77.75% | 11,025 |
| Gore, Al | DEM | 17.93% | 2,542 |
| Hagelin, John | NAT | 0.07% | 10 |
| Nader, Ralph | GRN | 1.56% | 221 |
| Phillips, Howard | IAP | 0.18% | 25 |
| None of these Candidates | 0.83% | 118 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| United States Senator
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Berghof, Ernie | IAP | 0.35% | 50 |
| Bernstein, Ed | DEM | 15.04% | 2,120 |
| Ensign, John | REP | 80.18% | 11,303 |
| Grutzmacher, Bill | CIT | 0.17% | 24 |
| Johnson, J.J. | LIB | 1.30% | 183 |
| Rusco, Kathryn | GRN | 1.25% | 176 |
| None of these Candidates | 1.71% | 241 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Representative in Congress, District 2
(41 out of 41 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Brenneman, Ken | CIT | 0.52% | 72 |
| Cahill, Tierney | DEM | 14.56% | 2,024 |
| Gibbons, Jim Incumbent | REP | 79.65% | 11,075 |
| Hansen, Daniel | IAP | 2.10% | 292 |
| Laws, A. Charles | GRN | 1.00% | 139 |
| Savage, Terry | LIB | 1.88% | 261 |
| Winquist, Robert W. | NAT | 0.29% | 41 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
State of Nevada
| Northern Senatorial District
(41 out of 41 Precincts Reporting) [4 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Oswald, William | LIB | 14.73% | 2,017 |
| Rhoads, Dean A. Incumbent | REP | 85.27% | 11,672 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| State Assembly, Humboldt District 33
(32 out of 32 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Carpenter, John C. Incumbent | REP | 100.00% | 8,651 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| State Assembly, District 34
(9 out of 9 Precincts Reporting) [2 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Martinez, Fortino | DEM | 10.81% | 388 |
| Marvel, John Incumbent | REP | 76.07% | 2,731 |
| Minser, James C. | LIB | 13.12% | 471 |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Supreme Court Justice, Seat C
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Rose, Robert E. Incumbent | NP | 72.47% | 9,128 |
| None of these Candidates | 27.53% | 3,467 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Supreme Court Justice, Seat F
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Leavitt, Myron E. Incumbent | NP | 74.60% | 9,353 |
| None of these Candidates | 25.40% | 3,185 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Supreme Court Justice, Seat G
(41 out of 41 Precincts Reporting) [6 Year Term] [Vote For 1] |
% of Vote |
Total Votes | |
| Backus, Gary | NP | 27.19% | 3,521 |
| Becker, Nancy Incumbent | NP | 53.81% | 6,969 |
| None of these Candidates | 19.00% | 2,461 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
State of Nevada Issues
| Ballot Question 1
(41 out of 41 Precincts Reporting) Shall the Nevada Constitution be amended to allow the investment of State money in a company, association, or corporation to assist economic development and the creation of new high-quality jobs? |
% of Vote |
Total Votes | |
| Yes | 41.15% | 5,669 | |
| No | 58.85% | 8,106 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Ballot Question 2
(41 out of 41 Precincts Reporting) Shall the Nevada Constitution be amended to provide that: "Only a marriage between a male and female person shall be recognized and given effect in this state?" |
% of Vote |
Total Votes | |
| Yes | 77.88% | 10,917 | |
| No | 22.12% | 3,100 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |
| Ballot Question 9
(41 out of 41 Precincts Reporting) Shall the Nevada Constitution be amended to allow the possession and use of a plant of the genus Cannabis (marijuana) for the treatment or alleviation of certain illnesses upon advice of a physician, to require parental consent for such use by minors, and to authorize appropriate methods of supply to patients authorized to use it? |
% of Vote |
Total Votes | |
| Yes | 61.08% | 8,527 | |
| No | 38.92% | 5,434 | |
| Under Votes | 0.00% | 0 | |
| Over Votes | 0.00% | 0 | |


